1971 Dalsland-Ring Races
31st May
Part of the Swedish National Championship
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Roland Olsson | Yamaha | |||
| 2 | Bengt Grondahl | Maico | |||
| 3 | Leif Rosell | Maico | |||
| 4 | Leif Smedh | Maico | |||
| 5 | Leif Gustafsson | Yamaha | |||
| 6 | Gert Bengtsson | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ivan Carlsson | Yamaha | |||
| 2 | Bo Brolin | Yamaha | |||
| 3 | Roland Nilsson | Yamaha | |||
| 4 | Johnny Bengtsson | Husqvarna | |||
| 5 | Sture Wass | Yamaha | |||
| 6 | Sten-Gunnar Jansson | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Sture Wass | Yamaha | 71.39 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Michel Pourcelet | Claude Domin | BMW | |||
| 2 | Andre Cailletet | Francis Grevin | BMW | |||
| 3 | Philippe Menut | Montail | BMW | |||
| 4 | Mario Pelucchi | Alexandre Pelucchi | BMW | |||
| 5 | Pierre Bouquin | Walter Vogl | BMW | |||
| 6 | Claude Douniaux | Jean-Claude Bracq | BMW | |||
| Date | Passenger | Rider | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

