Results Needed
If you have this information then please get in touch.
Results Needed
| Year | Meeting | Date | Class | Results Required |
|---|---|---|---|---|
| Last Updated | 18th June 2026 | |||
| RESULTS | ||||
| 1971 | World | |||
| World Championship Monza | 12th September | 350cc | Heat Results | |
| 1971 | English Short Circuit | |||
| Mallory Park | 7th March | 250cc | 350cc | |
| 350cc | Heat Results | |||
| 500cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Cadwell Park | 14th March | Sidecar | Heat Results | |
| Thruxton | 28th March | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 500cc | Heat Results | |||
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Cadwell Park | 12th April | 1000 | Heat Results | |
| Sidecar | Heat Results | |||
| Castle Combe | 24th April | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 500cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Cadwell Park | 2nd May | 1000cc | Heat Results | |
| Sidecar | Heat Results | |||
| Castle Combe | 17th July | 500cc | Heat Results | |
| Sidecar | Heat Results | |||
| Snetterton | 17th Oct | 350cc | Heat Results | |
| 500cc | Heat Results | |||
| 1971 | UK & Irish Real Roads | |||
| Bishopscourt | 3rd April | 200cc | Heat Results | |
| 200cc | Heat Results | |||
| 250cc | Heat Results | |||
| 200cc | Heat Results | |||
| 250cc | Heat Results | |||
| Sidecar Handicap | Result | |||
| Mondello Park | 16th May | 50cc | Result | |
| 250cc | Heats & Final Results | |||
| 350cc | Leg Results & Overall Result | |||
| 1000cc | Leg Results & Overall Result | |||
| Invitation | Result | |||
| Kirkistown | 10th June | 50cc | Result | |
| 200cc | Heats & Final Results | |||
| 250cc | Heats & Final Results | |||
| 350cc | Result | |||
| 500cc | Result | |||
| 750cc | Result | |||
| Sidecar | Result | |||
| Race 8 | Result | |||
| Race 9 | Result | |||
| Mondello Park | 15th August | 50cc | Result | |
| 1000cc | Result | |||
| Race of The South | Legs and Overall Results | |||
| 200cc | Heat Results | |||
| 250cc | Heat Results | |||
| Production | Result | |||
| Sidecar | Race 2 Result | |||
| Club Members 250cc | Result | |||
| Club Members 1000c | Result | |||
| Mondello Park | 5th September | Handicap | Heat Results | |
| Mondello Park | 26th September | 50cc | Result | |
| 1000cc | Heat Results & Final Result | |||
| 1st Consolation | Result | |||
| 2nd Consolation | Result | |||
| Monarch of Mondello | Result | |||
| 50cc Handicap | Result | |||
| Slower Riders Handicap | Result | |||
| Faster Riders Handicap | Result | |||
| 1972 | English Short Circuit | |||
| Mallory Park | 5th March | 250cc | Heat Results | |
| 750cc | Heat Results | |||
| Cadwell Park | 12th March | Sidecar | Heat Results | |
| Crystal Palace | 3rd April | Production | Race Result | |
| Sidecar | Heat Results | |||
| Brands Hatch | 9th April | Sidecar | Heat Results | |
| Cadwell Park | 14th May | 1000cc | Heat Results | |
| Sidecar | Heat Results | |||
| Mallory Park | 28th May | 250cc | Heat Results | |
| Cadwell Park | 29th May | 1000cc | Heat Results | |
| Sidecar | Heat Results | |||
| Olivers Mount | 2nd July | 250cc | Heat Results | |
| 500cc | Heat Results | |||
| 750cc | Heat Results | |||
| Cock O' The North | Result | |||
| Sidecar | Heat Results | |||
| Silloth | 20th August | 250cc | Heat Results | |
| 750cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Snetterton | 27th August | Race of Aces | Heat Results | |
| Olivers Mount | 9th/10th September | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 500cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Mallory Park | 17th September | 500cc | Heat 2 Result | |
| Snetterton | 15th October | 350cc | Heat Results | |
| Darley Moor | 15th October | 250cc | Heat Results | |
| 500cc | Heat Results | |||
| 1300cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Snetterton | 15th October | 350cc | Heat Results | |
| 500cc | Heat Results | |||
| Sidecar | Heat Results | |||
| 1972 | UK & Irish Real Roads | |||
| Mondello Park | 14th May | 50cc | Result | |
| 250cc | Leg Results | |||
| 350cc | Leg Results | |||
| 1000cc | Leg Results | |||
| Mondello Park | 25th June | All Results | ||
| Lurgan Park | 26th August | 200cc | Heats | |
| 250cc | Heats | |||
| Club Handicap | Heats | |||
| Kirkistown | 14th October | 200cc | Heats | |
| 250cc | Heats | |||
| 1973 | English Short Circuit | |||
| Cadwell Park | 11th March | 750cc | Heat Results | |
| Sidecar | Heat Results | |||
| Thruxton | 15th April | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 750cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Mallory Park | 22nd April | 350cc | Heat Results | |
| 500cc | Heat Results | |||
| BP/Bill Ivy | Heat Results | |||
| Sidecar | Heat Results | |||
| Snetterton | 23rd April | 500cc | Heat Results | |
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Cadwell Park | 6th May | 750cc | Heat Results | |
| Sidecar | Heat Results | |||
| Mallory Park | 27th May | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 500cc | Heat Results | |||
| 750cc | Heat Results | |||
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Snetterton | 27th May | 1000cc | Heat Results | |
| Olivers Mount | 1st July | 125cc | Heat Results | |
| 350cc | Heat Results | |||
| 500cc | Heat Results | |||
| 750cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Silverstone | 12th August | Production | 250cc Result | |
| Snetterton | 26th August | 1000cc | Heat Results | |
| Race of Aces | Heat Results | |||
| Olivers Mount | 8th/9th September | 350cc | Heat Results | |
| 500cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Cadwell Park | 23rd September | Sidecar | Heat Results | |
| Croft | 29th September | 750cc | Heat Results | |
| Sidecar | Heat Results | |||
| Snetterton | 21st October | 1000cc | Heat Results | |
| Sidecar | Heat Results | |||
| 1973 | UK & Irish Real Roads | |||
| Maghaberry | 31st March | 50cc | Result | |
| Mondello Park | 13th May | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 1000cc | Heat Results | |||
| Maghaberry | 23rd June | Club Members 250cc | Result | |
| Club Members 1000cc | Result | |||
| Mondello Park | 1st July | Sidecar Handicap | Result | |
| Mondello Park | 29th July | 200cc | Result | |
| Monarch of Mondello | Heats & Final Result | |||
| Meghaberry | 25th August | All Results | ||
| Carrowdore | 8th September | 200cc | Race Result | |
| 750cc | Result | |||
| Kirkistown | 13th October | All Results | ||
| 1974 | English Short Circuits | |||
| Mallory Park | 3rd March | 350cc | Heat Results | |
| 500cc | Heat Results | |||
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Cadwell Park | 10th March | 1000cc | Heat Results | |
| Sidecar | Heat 2 Result | |||
| Oulton Park | 17th March | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 500cc | Heat Results | |||
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Mallory Park | 14th April | 500cc | Heat Results | |
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Oulton Park | 15th April | Sidecar | Heat Results | |
| Snetterton | 15th April | 1000cc | Heat Results | |
| Sidecar | Heat Results | |||
| Mallory Park | 26th May | 250cc | Heat 2 Result | |
| Snetterton | 26th May | 1000cc | Heat Results | |
| Mallory Park | 9th June | 350cc | Heat Results | |
| 500cc | Heat Results | |||
| MCI Sidecar | Heat Results | |||
| 1000cc | Heat Results | |||
| Olivers Mount | 7th July | Sidecar | Heat Results | |
| Darley Moor | 14th July | 250cc | Heat Results | |
| Sidecar | Heat Results | |||
| Lydden Hill | 21st July | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 1000cc | Heat Results | |||
| Thruxton | 28th July | 1000cc | Heat Results | |
| Oulton Park | 26th August | Sidecar | Heat Results | |
| Olivers Mount | 7th/8th September | Sidecar 500cc | Heat Results | |
| Sidecar 1000cc | Heat Results | |||
| Mallory Park | 15th September | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 500cc | Heat Results | |||
| MCI Sidecar | Heat Results | |||
| Cadwell Park | 22nd September | 250cc | Heat Results | |
| Snetterton | 20th October | 1000cc | Heat Results | |
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Brands Hatch | 26th/27th October | 1000cc | Heat Results | |
| 1974 | UK & Irish Real Roads | |||
| Kirkistown | 15th April | All Results | ||
| Mondello Park | 11th May | All Results | ||
| Kirkistown | 8th June | All Results | ||
| Mondello Park | 30th June | All Results | ||
| Kirkistown | 13th July | All Results | ||
| Maghaberry | 20th July | 50cc | Result | |
| 200cc | Heat Results | |||
| 250cc | Heat Results | |||
| Fore | 25th August | All Results | ||
| Mondello Park | 1st September | Monarch of Mondello | 3 Heats & Final Result | |
| 1000cc Handicap | 3 Heats & Final Result | |||
| Kirkistown | 12th October | All Results | ||
| 1975 | English Short Circuits | |||
| Darley Moor | 28th March | 125cc | Result | |
| 250cc | Heat Results & Final Result | |||
| 350cc | Result | |||
| 500cc | Result | |||
| 1000cc | Heat Results & Final Result | |||
| Sidecar | Heat Results & Final Result | |||
| Mallory Park | 30th March | 500cc | Heat Results | |
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Brands Hatch | 13th April | 125cc | Heat Results | |
| Sidecar | Heat Results | |||
| Snetterton | 25th May | 1000cc | Heat Results | |
| Brands Hatch | 26th May | MCI Sidecar | Heat Results | |
| MCI Sidecar | Final Result | |||
| Mallory Park | 8th June | 350cc | Heat Results | |
| 500cc | Heat Results | |||
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Cadwell Park | 15th June | 1000cc | Heat Results | |
| Sidecar | Heat Results | |||
| Carnaby | 11th July | Production | Result | |
| Snetterton | 13th July | 1000cc | Heat Results | |
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Snetterton | 24th August | Sidecar | Heat Results | |
| Mallory Park | 31st August | All Results | ||
| Cadwell Park | 5th September | Production | Result | |
| Mallory Park | 14th September | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 500cc | Heat Results | |||
| MCI Sidecar | Heat Results | |||
| Lydden Hill | 23rd October | Production | Result | |
| Brands Hatch | 25th October | 500cc | Heat Result | |
| 1000cc | Heat Results | |||
| 1975 | UK & Irish Real Roads | |||
| Kirkistown | 31st March | 200cc | Heats & Final Result | |
| 250cc | Heat Results | |||
| Sidecar Handicap | Result | |||
| Club Members 250cc | Result | |||
| Club Members 1000cc | Result | |||
| Mondello Park | 4th May | All Results | ||
| Mondello Park | 29th June | All Results | ||
| Aghadowey | 19th July | 200cc | Heat Results | |
| 250cc | Heat Results | |||
| Club Members 250cc | Result | |||
| Club Members 750cc | Result | |||
| Fore | 24th August | All Results | ||
| Aghadowey | 20th September | All Results | ||
| 1976 | English Short Circuit | |||
| Mallory Park | 7th March | 250cc | Heat Results | |
| 350cc | Heat Results | |||
| 500cc | Heat Results | |||
| 750c | Heat Results | |||
| Sidecar | Heat Results | |||
| Brands Hatch | 28th March | 350cc | Heat Results | |
| 500cc | Heat Results | |||
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Snetterton | 4th April | 250cc | Heat Results | |
| Darley Moor | 16th April | 125cc | Result | |
| 250cc | Heat Results | |||
| 350cc | Result | |||
| 500cc | Result | |||
| 1000cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Snetterton | 30th May | 1000cc | Heat Results | |
| Brands Hatch | 31st May | 350cc | Heat Results | |
| Wellsbourne | 31st May | All Results | ||
| Lydden Hill | 27th June | 250cc | Heat Results | |
| Sidecar | Heat Results | |||
| Mallory Park | 12th September | 350cc | Heat Results | |
| 500cc | Heat Results | |||
| 1000cc | Heat Results | |||
| MCI Sidecar | Heat Results + P 8 & 9 Final Result | |||
| Cadwell Park | 18th/19th September | 350cc | Heat Results P 4 - 15 Heat 1 & 2 | |
| 1000cc | Heat 2 Result | |||
| 1000cc | Fastest Lap Heat 3 | |||
| Sidecar | Heat Results | |||
| Brands Hatch | 30th/31st October | 500cc | Heat Result | |
| 1976 | UK & Irish Real Roads | |||
| Kirkistown | 19th April | 200cc | Heat Results | |
| 250cc | Heat Results | |||
| Single Cylinder | Result | |||
| Sidecar | Result | |||
| Isle of Man | 9th June | Sidecar 1000cc | Lap 1, 2 & 3 Times | |
| Mondello Park | 4th July | 50cc | Result | |
| Production Up To 380cc | Result | |||
| Production 400cc - 1000cc | Result | |||
| 1000cc | Result | |||
| Race of The South | Result | |||
| Mondello Park | 5th September | All Results | ||
| Mondello Park | 3rd October | All Results | ||
| 1977 | English Short Circuit | |||
| Snetterton | 3rd April | ACU Clubmans 250cc | Heat Results | |
| ACU Clubmans 350cc | Heat Results | |||
| Mallory Park | 10th April | Sidecar | Heat Results | |
| 1000cc | Heat Results | |||
| Snetterton | 11th April | Revetts 1000cc | Heat Results | |
| Aintree | 24th April | Avon Roadrunner Production | Result | |
| Snetterton | 5th June | All Results | ||
| Brands Hatch | 6th June | 350cc | Heat Results | |
| 1000cc | Heat Results | |||
| Donington Park | 28th August | ACO Solo | Heat Results | |
| Sidecar | Heat Results | |||
| Cadwell Park | 17th September | 1000cc | Heat 1 Result | |
| Mallory Park | 8th/9th October | 350cc | Heat Results | |
| Shell Sport 500cc | Heat Results | |||
| 1000cc | Heat Results | |||
| Motor Cycle International/ACU Sidecar | Heat Results | |||
| Carnaby | 22nd/23rd October | 1000cc Airfield Championship | Heat Results | |
| 1977 | UK & Irish Real Roads | |||
| Kirkistown | 11th April | 200cc | Heat Results | |
| 250cc | Heat Results | |||
| Mondello Park | 17th April | All Results | ||
| Mondello Park | 8th May | All Results | ||
| Mondello Park | 22nd May | Sidecar | Result | |
| Kirkistown | 4th June | All Results | ||
| Mondello Park | 19th June | All Results | ||
| Faugheen 50 | 10th July | 350cc | Result | |
| Production | Result | |||
| Sidecar | Result | |||
| Fore | 7th August | All Results | ||
| Mondello Park | 11th September | All Results | ||
| Mondello Park | 2nd October | All Results | ||
| Kirkistown | 8th October | Sidecar Handicap | Result | |
| 1978 | English Short Circuit | |||
| Mallory Park | 5th March | 125cc ACU Star Consolation | Result | |
| Cadwell Park | 12th March | 350cc | Heat Results | |
| ACU Solo | Heat Results | |||
| Sidecar | Heat Results | |||
| Donington Park | 19th March | Sidecar | Heat Results | |
| Oulton Park | 1st May | Sidecar | Heat Results | |
| Brands Hatch | 24th June | ACU Clubmans | All Results | |
| Donington Park | 9th July | Sidecar | Heat Results | |
| Superbike | Heat Results | |||
| Oulton Park | 28th August | Motor Cycle Life/ACU Sidecar | Heat Results | |
| Cadwell Park | 16th/17th September | 350cc | Heat Results | |
| 500cc | Heat Results | |||
| Sidecar | Heat Results | |||
| Donington Park | 24th September | 350cc | Heat Results | |
| Sidecar | Heat Results | |||
| Carnaby | 24th September | All Results | ||
| Croft | 7th October | ACU Clubmans | All Results | |
| 1978 | UK & Irish Real Roads | |||
| Mondello Park | 17th/18th March | All Results | ||
| Kirkistown | 27th March | All Results | ||
| St Angelo | 22nd April | All Results | ||
| Aghadowey | 29th April | 200cc | Heat Results | |
| 250cc | Heat Results | |||
| 350cc | Heat Results | |||
| Kirkistown | 1st May | 200cc | Heat Results | |
| 250cc | Heat Results | |||
| Mondello Park | 21st May | All Results | ||
| Mondello Park | 18th June | All Results | ||
| Aghadowey | 24th June | All Results | ||
| Mondello Park | 2nd July | All Results | ||
| Munster | 23rd July | All Results | ||
| Mondello Park | 27th July | All Results | ||
| Aghadowey | 16th September | 200cc | Heat Results | |
| 250cc | Heat Results | |||
| 350cc | Heat Results | |||
| Mondello | 1st October | All Results | ||
| Kirkistown | 7th October | All Results | ||
| Aghadowey | 14th October | All Results | ||
| 1979 | UK & Irish Real Roads | |||
| Mondello Park | 18th/19th March | All | Results | |
| Mondello Park | 8th April | All | Results | |
| Kirkistown | 16th April | 200cc | Heats & Final Result | |
| Single Cylinder | Results | |||
| 4 Stroke | Results | |||
| St Angelo | 21st April | All | Results | |
| Mondello Park | 6th May | All | Results | |
| Kirkistown | 7th May | Sidecar Handicap | Results | |
| Mondello Park | 20th May | All | Results | |

