Lap Records - UK
Brands Hatch - Indy
50cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
125cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 29th April 1978 | Clive Horton | Fosters of Manchester Honda | 54.60 secs | 79.36 mph |
| 29th October 1977 | Clive Horton | Fosters of Manchester Honda CR125R | 55.60 secs | 77.92 mph |
| 6th June 1977 | Barry Woodland | ABC Motor Cycles Honda CR125R | 1 min 07.40 secs | 64.29 mph |
250cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 29th October 1978 | Mick Grant | Kawasaki Life Team | 51.70 secs | 83.80 mph |
| 29th May 1978 | Clive Padgett | Padgetts of Batley Team Castrol Yamaha | 52.20 secs | 83.01 mph |
| 6th June 1977 | Micheal Robinson | John Groombridge Motor Cycles Yamaha | 53.00 secs | 81.75 mph |
| New Layout | ||||
| 26th May 1975 | Adrian Godden | Yamaha | 56.00 secs | 79.71 mph |
| 27th October 1973 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha | 56.00 secs | 79.71 mph |
| 20th April 1973 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha | 57.60 secs | 77.50 mph |
| 6th August 1972 | Barry Sheene | Frank Sheene Yamaha | 57.80 secs | 77.23 mph |
| 9th April 1971 | Barry Sheene | Frank Sheene Yamaha | 57.80 secs | 77.23 mph |
| 8th September 1968 | Brian Kemp | Endurol Yamaha | 58.40 secs | 76.44 mph |
350cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 29th October 1978 | Mick Grant | Kawasaki Life Team | 50.80 secs | 85.29 mph |
| 29th October 1977 | Marty Lunde | ABC Motor Cycles Yamaha | 51.60 secs | 83.97 mph |
| New Layout | ||||
| 31st May 1976 | Dave Potter | Ted Broad Motors Yamaha | 51.60 secs | 83.97 mph |
| 25th October 1975 | Steve Parrish | Harold Coppock Yamaha | 53.40 secs | 83.59 mph |
| 26th May 1975 | Steve Manship | Len Manchester Motor Cycles Yamaha | 54.00 secs | 82.67 mph |
| 12th April 1974 | Tony Nash | Wade Demolition Yamaha | 54.00 secs | 82.67 mph |
| 31st March 1972 | Barry Sheene | Frank Sheene Yamaha | 56.40 secs | 79.15 mph |
| 25th May 1969 | Phil Read | Yamaha | 56.40 secs | 79.15 mph |
500cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 29th May 1978 | Pat Hennen | Texaco Heron Suzuki | 49.80 secs | 87.01 mph |
| 6th June 1977 | Barry Sheene | Texaco Heron Suzuki | 54.20 secs | 79.94 mph |
| 6th June 1977 | Pat Hennen | Texaco Heron Suzuki | 54.20 secs | 79.94 mph |
| New Layout | ||||
| 26th May 1975 | Barry Sheene | Suzuki GB | 53.20 secs | 83.91 mph |
| 12th April 1974 | Barry Sheene | Suzuki GB Team Castrol | 55.20 secs | 80.87 mph |
| 12th April 1974 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha | 55.20 secs | 80.87 mph |
| 6th August 1972 | Giacomo Agostini | MV Agusta | 56.60 secs | 78.87 mph |
| 26th May 1969 | Alan Barnett | Tom Kirby Motor Cycles Metisse | 56.80 secs | 78.59 mph |
| 21st August 1960 | Derek Minter | Norton | 56.80 secs | 78.59 mph |
| 21st August 1960 | Mike Hailwood | Norton | 56.80 secs | 78.59 mph |
750cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 29th October 1977 | Barry Ditchburn | Team Kawasaki | 49.20 secs | 87.71 mph |
| 31st May 1976 | Mick Grant | Boyer Team Kawasaki | 49.80 secs | 87.01 mph |
| 31st May 1976 | Barry Ditchburn | Boyer Team Kawasaki | 49.80 secs | 87.01 mph |
| New Layout | ||||
| 25th October 1975 | Barry Ditchburn | Boyer Team Kawasaki | 51.60 secs | 86.51 mph |
| 26th May 1975 | Mick Grant | Boyer Team Kawasaki | 52.40 secs | 85.19 mph |
| 26th May 1975 | Barry Sheene | Suzuki GB | 52.40 secs | 85.19 mph |
| 26th October 1974 | Kork Ballington | Doug Aldridge Kawasaki | 54.00 secs | 82.67 mph |
| 12th April 1974 | Yvon DuHamel | Kawasaki | 54.00 secs | 82.67 mph |
| 12th April 1974 | Kenny Roberts | Yamaha | 54.00 secs | 82.67 mph |
| 27th October 1973 | Stan Woods | Suzuki GB Team Castrol | 54.60 secs | 81.76 mph |
| 20th April 1973 | Cal Rayborn | Harley Davidson | 54.60 secs | 81.76 mph |
| 31st March 1972 | Ray Pickrell | BSA | 54.60 secs | 81.76 mph |
| 31st March 1972 | Cal Rayborn | Harley Davidson | 54.60 secs | 81.76 mph |
| 31st March 1972 | John Williams | Norton | 54.60 secs | 81.76 mph |
| 9th April 1971 | Ray Pickrell | BSA | 56.20 secs | 79.43 mph |
TT Formula 1
| Date | Rider | CC | Machine | Time | Speed |
|---|---|---|---|---|---|
| 29th October 1978 | Ron Haslam | 998 | Honda Britain | 50.00 secs | 86.65 mph |
| 29th May 1978 | Stan Woods | 940 | Mocheck Honda | 51.40 secs | 84.30 mph |
| 22nd April 1978 | Ron haslam | 998 | Honda Britain | 51.40 secs | 84.30 mph |
| 29th October 1977 | Ron Haslam | 812 | Honda Britain | 52.00 secs | 83.32 mph |
Sidecar 1000cc
| Date | Rider | Passenger | CC | Machine | Time | Speed |
|---|---|---|---|---|---|---|
| 29th May 1978 | Mac Hobson | Kenny Birch | 750 | Ray Hamilton Motor Cycles Yamaha | 52.80 secs | 82.06 mph |
| 13th August 1977 | Steve Kirby | Andy Davenport | 998 | Trans XL Imp | 55.80 secs | 77.65 mph |
| 31st May 1976 | Mac Hobson | Mick Burns | 750 | Ray Hamilton Motor Cycles Yamaha | 1 min 02.40 secs | 69.43 mph |
| New Layout | ||||||
| 26th May 1975 | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha | 56.40 secs | 79.14 mph |
| 26th May 1975 | Bill Currie | Kenny Arthur | 740 | Weslake | 57.20 secs | 78.04 mph |
| 26th May 1975 | Mac Hobson | Gordon Russsell | 700 | Ray Hamilton Motor Cycles Yamaha | 57.20 secs | 78.04 mph |
| 27th October 1973 | Chris Vincent | Mike Casey | 750 | Peter Chapman Munch URS | 57.60 secs | 77.50 mph |
| 26th May 1969 | Chris Vincent | ? | 654 | Peter Chapman CVS | 1 min 00.00 secs | 74.40 mph |
Production 501cc - 1000cc
| Date | Rider | CC | Machine | Time | Speed |
|---|---|---|---|---|---|
| 12th April 1974 | Tony Smith | 745 | Gus Kuhn Motors Norton Commando | 56.00 secs | 79.71 mph |
| 6th August 1972 | Ray Pickrell | 750 | Triumph T150 | 57.20 secs | 78.04 mph |
| 31st March 1972 | Dave Potter | 745 | Gus Kuhn Motors Norton Commando | 57.80 secs | 77.23 mph |
| 9th April 1971 | Brian Kemp | 745 | Curley Norton Commando | 59.40 secs | 75.15 mph |
| 9th April 1971 | Brian Edwards | 650 | Gomm Metal Developments Triumph Bonneville | 59.40 secs | 75.15 mph |
Outright
| Date | Rider | CC | Machine | Time | Speed |
|---|---|---|---|---|---|
| 29th October 1978 | Mick Grant | 750 | Kawasaki Life Team | 49.00 secs | 88.43 mph |
| 29th October 1977 | Barry Ditchburn | 750 | Team Kawasaki | 49.20 secs | 87.71 mph |
| 31st May 1976 | Mick Grant | 750 | Boyer Team Kawasaki | 49.80 secs | 87.01 mph |
| 31st May 1976 | Barry Ditchburn | 750 | Boyer Team Kawasaki | 49.80 secs | 87.01 mph |
| New Layout | |||||
| 25th October 1975 | Barry Ditchburn | 750 | Boyer Team Kawasaki | 51.60 secs | 86.51 mph |
| 26th May 1975 | Mick Grant | 750 | Boyer Team Kawasaki | 52.40 secs | 85.19 mph |
| 26th May 1975 | Barry Sheene | 750 | Suzuki GB | 52.40 secs | 85.19 mph |
| 26th May 1975 | Steve Manship | 348 | Len Manchester Motor Cycles Yamaha | 54.00 secs | 82.67 mph |
| 26th May 1975 | Will Hartog | 350 | Riemersma Racing Yamaha | 54.00 secs | 82.67 mph |
| 26th October 1974 | Kork Ballington | 750 | Doug Aldridge Kawasaki | 54.00 secs | 82.67 mph |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph |
| 12th April 1974 | Tony Nash | 348 | Wade Demolition Yamaha | 54.00 secs | 82.67 mph |
| 27th October 1973 | Peter Williams | 748 | John Player Norton | 54.60 secs | 81.76 mph |
| 20th April 1973 | Cal Rayborn | 750 | Harley Davidson | 54.60 secs | 81.76 mph |
| 31st March 1972 | Peter Williams | 748 | John Player Norton | 54.60 secs | 81.76 mph |
| 31st March 1972 | Cal Rayborn | 750 | Harley Davidson | 54.60 secs | 81.76 mph |
| 31st March 1972 | Ray Pickrell | 750 | Triumph | 54.60 secs | 81.76 mph |
| 9th April 1971 | Ray Pickrell | 744 | BSA | 56.20 secs | 79.43 mph |
| 25th May 1969 | Phil Read | 348 | Yamaha | 56.40 secs | 79.15 mph |
Brands Hatch - Grand Prix
125cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 30th October 1978 | Rod Scivyer | Hartford Motor Cycles Honda | 1 min 49.40 secs | 85.69 mph |
| 30th October 1977 | Clive Horton | Fosters of Manchester Honda | 1 min 49.80 secs | 85.69 mph |
| New Layout | ||||
| 6th Oct 1968 | Bill Ivy | Yamaha | 1 min 48.80 secs | 87.68 mph |
| 6th Oct 1968 | Phil Read | Yamaha | 1 min 48.80 secs | 87.68 mph |
250cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 30th October 1978 | Mick Grant | Kawasaki Life Team | 1 min 41.30 secs | 92.88 mph |
| 23rd April 1978 | Clive Padgett | Padgetts of Batley Team Castrol Yamaha | 1 min 44.20 secs | 90.33 mph |
| 8th April 1977 | Tony Rutter | Bob Priest Yamaha | 1 min 46.60 secs | 88.26 mph |
| 16th April 1976 | Graeme Hobbs | Home Paraphernalia Yamaha | 1 min 49.20 secs | 86.05 mph |
| New Layout | ||||
| 8th August 1971 | Tony Rutter | Bob Priest Yamaha | 1 min 44.00 secs | 91.73 mph |
| 4th October 1970 | Phil Read | Yamaha | 1 min 46.40 secs | 89.66 mph |
| 4th October 1970 | Rodney Gould | Yamaha | 1 min 46.40 secs | 89.66 mph |
| 11th August 1968 | Bill Ivy | Yamaha | 1 min 48.00 secs | 88.33 mph |
350cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 29th October 1978 | Mick Grant | Kawasaki Life Team | 1 min 37.70 secs | 96.30 mph |
| 23rd April 1978 | Tony Head | Clive Pinfold Haulage Yamaha | 1 min 40.40 secs | 93.71 mph |
| 31st October 1976 | Christian Sarron | Team Sonauto Gauloises Yamaha | 1 min 40.60 secs | 93.53 mph |
| 16th April 1976 | Tony Rutter | Bob Priest Yamaha | 1 min 44.65 secs | 89.95 mph |
| New Layout | ||||
| 26th October 1975 | John Williams | Gerald Brown Yamaha | 1 min 40.60 secs | 94.83 mph |
| 28th October 1973 | Giacomo Agostini | MV Agusta | 1 min 44.60 secs | 91.20 mph |
| 6th October 1968 | Mike Hailwood | 297cc Honda | 1 min 45.00 secs | 90.86 mph |
| 11th August 1968 | Mike Hailwood | 297cc Honda | 1 min 46.60 secs | 89.49 mph |
500cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 30th October 1978 | Wil Hartog | Texaco Heron Suzuki | 1 min 35.00 secs | 99.04 mph |
| 30th October 1978 | Barry Sheene | Texaco Heron Suzuki | 1 min 35.00 secs | 99.04 mph |
| 23rd April 1978 | Barry Sheene | Texaco Heron Suzuki | 1 min 36.40 secs | 97.60 mph |
| 31st October 1976 | Phil Read | Team Life International Suzuki | 1 min 37.40 secs | 96.60 mph |
| 16th April 1976 | Barry Sheene | Texaco Heron Suzuki | 1 min 42.60 secs | 91.58 mph |
| New Layout | ||||
| 26th October 1975 | John Newbold | Suzuki GB | 1 min 40.20 secs | 95.20 mph |
| 27th May 1974 | Barry Sheene | Suzuki GB Team Castrol | 1 min 42.00 secs | 93.16 mph |
| 28th October 1973 | Phil Read | MV Agusta | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Phil Read | MV Agusta | 1 min 43.00 secs | 92.62 mph |
| 3rd October 1971 | John Cooper | Wraggs Motor Cycles Seeley | 1 min 44.80 secs | 91.03 mph |
| 23rd September 1962 | Derek Minter | Norton | 1 min 46.20 secs | 89.23 mph |
| 23rd September 1962 | Phil Read | Norton | 1 min 46.20 secs | 89.23 mph |
750cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 23rd April 1978 | Kenny Roberts | Yamaha | 1 min 34.40 secs | 99.67 mph |
| 24th March 1978 | Barry Sheene | Texaco Heron Suzuki | 1 min 35.20 secs | 98.83 mph |
| 24th March 1978 | Pat Hennen | Texaco Heron Suzuki | 1 min 35.40 secs | 98.63 mph |
| 30th October 1977 | Barry Ditchburn | Team Kawasaki | 1 min 35.60 secs | 98.42 mph |
| 10th July 1977 | Steve Baker | Yamaha | 1 min 35.80 secs | 98.21 mph |
| 8th April 1977 | Barry Sheene | Texaco Heron Suzuki | 1 min 35.80 secs | 98.21 mph |
| 31st October 1976 | Mick Grant | Boyer Team Kawasaki | 1 min 37.00 secs | 96.80 mph |
| 31st October 1976 | Phil Read | Team Read Yamaha | 1 min 37.00 secs | 96.80 mph |
| 16th April 1976 | Steve Baker | Yamaha | 1 min 37.60 secs | 96.26 mph |
| 16th April 1976 | Steve Baker | Yamaha | 1 min 37.80 secs | 96.07 mph |
| 16th April 1976 | Barry Sheene | Texaco Heron Suzuki | 1 min 40.00 secs | 93.96 mph |
| New Layout | ||||
| 26th October 1975 | John Williams | Suzuki GB | 1 min 39.40 secs | 95.98 mph |
| 26th October 1975 | Barry Ditchburn | Boyer Team Kawasaki | 1 min 40.60 secs | 94.83 mph |
| 28th October 1973 | Barry Sheene | Suzuki GB | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Paul Smart | Suzuki | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Barry Sheene | Suzuki GB | 1 min 43.40 secs | 92.26 mph |
| 28th May 1973 | Barry Sheene | Suzuki GB | 1 min 44.60 secs | 91.20 mph |
| 28th May 1973 | Peter Williams | John Player Norton | 1 min 44.60 secs | 91.20 mph |
| 8th October 1972 | Paul Smart | Team Hansen Kawasaki | 1 min 44.80 secs | 90.86 mph |
| 3rd October 1971 | Paul Smart | Team Hansen Kawasaki | 1 min 44.80 secs | 90.86 mph |
| 3rd October 1971 | John Cooper | Wraggs Motor Cycles BSA | 1 min 44.80 secs | 90.86 mph |
| 3rd October 1971 | John Cooper | Wraggs Motor Cycles BSA | 1 min 45.80 secs | 90.17 mph |
| 8th August 1971 | Paul Smart | Triumph Trident | 1 min 46.60 secs | 89.49 mph |
| 8th August 1971 | Paul Smart | Triumph Trident | 1 min 47.60 secs | 88.66 mph |
| 31st May 1971 | Percy Tait | Triumph Trident | 1 min 49.00 secs | 87.52 mph |
| 12th April 1968 | Ray Pickrell | Paul Dunstall Norton Dominator | 1 min 50.00 secs | 86.73 mph |
Sidecar 500cc
| Date | Rider | Passenger | Machine | Time | Speed |
|---|---|---|---|---|---|
| 9th August 1970 | Klaus Enders | Ralf Englehardt | BMW | 1 min 54.60 secs | 83.25 mph |
Sidecar 1000cc
| Date | Rider | Passenger | CC | Machine | Time | Speed |
|---|---|---|---|---|---|---|
| 30th October 1978 | Alain Michel | Stu Collins | 750 | Seymaz Yamaha | 1 min 40.90 secs | 93.25 mph |
| 24th March 1978 | Mac Hobson | Kenny Birch | 750 | Ray Hamilton Motor Cycles Yamaha | 1 min 43.60 secs | 90.81 mph |
| 10th July 1977 | Gote Brodin | Bengt Forssbert | 750 | Yamaha | 1 min 43.60 secs | 90.81 mph |
| 31st October 1976 | George O'Dell | Kenny Arthur | 700 | May Yamaha | 1 min 45.50 secs | 89.27 mph |
| 16th April 1976 | Dick Greasley | Cliff Holland | 700 | Cyril Chell Motor Cycles Yamaha | 1 min 46.40 secs | 88.30 mph |
| New Layout | ||||||
| 26th October 1975 | Dick Greasley | Cliff Holland | 700 | Cyril Chell Motor Cycles Yamaha | 1 min 46.00 secs | 90.00 mph |
| 26th October 1975 | George O'Dell | Alan Gosling | 700 | May Yamaha | 1 min 46.00 secs | 90.00 mph |
| 27th May 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 50.00 secs | 86.73 mph |
| 28th October 1973 | Chris Vincent | Mike Casey | 750 | Peter Chapman Munch URS | 1 min 50.60 secs | 86.26 mph |
| 8th October 1972 | Chris Vincent | Mike Casey | 750 | Peter Chapman Munch URS | 1 min 52.00 secs | 85.18 mph |
| 27th March 1970 | Chris Vincent | ? | 654 | Peter Chapman CVS | 1 min 54.60 secs | 83.25 mph |
Production 501cc - 1000cc
| Date | Rider | CC | Machine | Time | Speed |
|---|---|---|---|---|---|
| 8th April 1977 | Peter Davies | 980 | Superbike Centre Birmingham Laverda Jota | 1 min 48.40 secs | 86.80 mph |
| 16th April 1976 | Bill Marks | 828 | Fran Ridewood & Co Norton Commando | 1 min 48.60 secs | 86.64 mph |
| 8th August 1971 | Peter Williams | 745 | Norton Commando | 1 min 48.60 secs | 87.84 mph |
| 9th August 1970 | Ken Redfern | 745 | Paul Dunstall Norton Commando | 1 min 49.20 secs | 87.36 mph |
Outright
| Date | Rider | CC | Machine | Time | Speed |
|---|---|---|---|---|---|
| 23rd April 1978 | Kenny Roberts | 750 | Yamaha | 1 min 34.40 secs | 99.67 mph |
| 24th March 1978 | Barry Sheene | 650 | Texaco Heron Suzuki | 1 min 35.20 secs | 98.83 mph |
| 24th March 1978 | Pat Hennen | 650 | Texaco Heron Suzuki | 1 min 35.40 secs | 98.63 mph |
| 30th October 1977 | Barry Ditchburn | 750 | Team Kawasaki | 1 min 35.60 secs | 98.42 mph |
| 10th July 1977 | Steve Baker | 750 | Yamaha | 1 min 35.80 secs | 98.21 mph |
| 8th April 1977 | Barry Sheene | 650 | Texaco Heron Suzuki | 1 min 35.80 secs | 98.21 mph |
| 31st October 1976 | Mick Grant | 750 | Boyer Team Kawasaki | 1 min 37.00 secs | 96.80 mph |
| 31st October 1976 | Phil Read | 750 | Team Read Yamaha | 1 min 37.00 secs | 96.80 mph |
| 16th April 1976 | Steve Baker | 750 | Yamaha | 1 min 37.60 secs | 96.26 mph |
| 16th April 1976 | Steve Baker | 750 | Yamaha | 1 min 37.80 secs | 96.07 mph |
| 16th April 1976 | Barry Sheene | 750 | Texaco Heron Suzuki | 1 min 40.00 secs | 93.96 mph |
| New Layout | |||||
| 26th October 1975 | John Williams | 750 | Suzuki GB | 1 min 39.40 secs | 95.98 mph |
| 26th October 1975 | John Newbold | 492 | Suzuki GB | 1 min 40.20 secs | 95.20 mph |
| 26th October 1975 | Barry Ditchburn | 750 | Boyer Team Kawasaki | 1 min 40.60 secs | 94.83 mph |
| 27th May 1974 | Barry Sheene | 492 | Suzuki GB Team Castrol | 1 min 42.00 secs | 93.16 mph |
| 28th Octber 1973 | Phil Read | 498 | MV Agusta | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Paul Smart | 750 | Suzuki | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Barry Sheene | 750 | Suzuki GB | 1 min 42.80 secs | 92.80 mph |
| 27th October 1973 | Phil Read | 498 | MV Agusta | 1 min 43.00 secs | 92.62 mph |
| 27th October 1973 | Barry Sheene | 750 | Suzuki GB | 1 min 43.40 secs | 92.26 mph |
| 28th May 1973 | Barry Sheene | 750 | Suzuki GB | 1 min 44.60 secs | 91.20 mph |
| 28th May 1973 | Peter Williams | 748 | John Player Norton | 1 min 44.60 secs | 91.20 mph |
| 8th October 1972 | Paul Smart | 750 | Team Hansen Kawasaki | 1 min 44.80 secs | 91.03 mph |
| 3rd October 1971 | Paul Smart | 750 | Team Hansen Kawasaki | 1 min 44.80 secs | 91.03 mph |
| 3rd October 1971 | John Cooper | 744 | Wraggs Motor Cycles BSA | 1 min 44.80 secs | 91.03 mph |
| 6th October 1968 | Mike Hailwood | 297 | Honda | 1 min 45.00 secs | 90.86 mph |
| 23rd September 1962 | Derek Minter | 499 | Norton | 1 min 46.20 secs | 89.23 mph |
| 23rd September 1962 | Phil Read | 499 | Norton | 1 min 46.20 secs | 89.23 mph |
Cadwell Park - Club
250cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 29th July 1978 | Gary Lingham | Motor Cycle Racing School Harris Yamaha | 76.27 mph | |
350cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 8th October 1978 | Phil Nicholls | Creymar Construction Maxton Yamaha | 78.95 mph | |
| 29th July 1978 | Keith Huewen | JW Car Radio Yamaha | 77.59 mph | |
| 10th October 1976 | Phil Bosco | Yamaha | 1 min 10.00 secs | 77.14 mph |
500cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 29th July 1978 | Keith Huewen | JW Car Radio Yamaha | 77.69 mph | |
Sidecar 1000cc
| Date | Rider | Passenger | CC | Machine | Time | Speed |
|---|---|---|---|---|---|---|
| 26th September 1971 | Chris Vincent | Derek Jacobson | 654 | CVS | 50.40 secs | 73.37 mph |
| 2nd May 1971 | Norman Hanks | John Glastonbury | 740 | Fred Hanks Motor Cycles BSA | 51.40 secs | 72.71 mph |
| 2nd May 1971 | Chris Vincent | Keith Scott | 654 | Peter Chapman CVS | 51.40 secs | 72.71 mph |
| 27th September 1970 | Chris Vincent | ? | 654 | Peter Chapman CVS | 51.60 secs | 72.58 mph |
Production 501cc - 1000cc
| Date | Rider | CC | Machine | Time | Speed |
|---|---|---|---|---|---|
| 29th July 1978 | Griff Roberts | 828 | Kings of Birmingham Norton | 73.67 mph | |
Outright
| Date | Rider | CC | Machine | Time | Speed |
|---|---|---|---|---|---|
| 29th July 1978 | Keith Huewen | JW Car Radio Yamaha | 77.69 mph | ||
Cadwell Park - Full
50cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 26th May 1969 | G. Ashton | Garelli | 2 min 09.80 secs | 62.40 mph |
125cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 21st May 1978 | Charlie Williams | Arthur Boddy Motor Cycles Honda | 1 min 47.80 secs | 75.14 mph |
| 2nd April 1978 | David Hickman | Crighton Racing Services Honda | 1 min 50.00 secs | 73.63 mph |
| 12th March 1978 | Bernard Murray | Derek Johnson & White City Motor Cycles Honda | 1 min 50.40 secs | 73.36 mph |
| 23rd September 1973 | Jack Machin | Yamaha | 1 min 50.80 secs | 73.10 mph |
| 2nd May 1971 | Derek Chatterton | Chattertons Motors Yamaha | 1 min 51.40 secs | 72.71 mph |
| 10th September 1967 | Bill Ivy | Yamaha | 1 min 51.80 secs | 72.45 mph |
250cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 18th September 1977 | Mick Grant | Team Kawasaki | 1 min 38.60 secs | 82.15 mph |
| 24th April 1977 | Steve Wright | Harold Coppock Team Castrol Yamaha | 1 min 41.20 secs | 80.03 mph |
| 9th May 1976 | Derek Chatterton | Chattertons Motors Yamaha | 1 min 41.20 secs | 80.03 mph |
| 12th May 1974 | John Newbold | Team Castrol Yamaha | 1 min 41.80 secs | 79.57 mph |
| 24th September 1972 | Mick Grant | Padgetts of Batley Yamaha | 1 min 42.60 secs | 78.95 mph |
| 2nd May 1971 | Tony Rutter | Bob Priest Yamaha | 1 min 44.00 secs | 77.88 mph |
| 18th September 1966 | Mike Hailwood | Honda | 1 min 44.80 secs | 77.29 mph |
350cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 18th September 1977 | Alan Stewart | Armstrongs Motor Cycles Maxton Yamaha | 1 min 37.00 secs | 83.50 mph |
| 24th April 1977 | Steve Wright | Harold Coppock Team Castrol Yamaha | 1 min 38.40 secs | 82.32 mph |
| 19th September 1976 | Tony Rutter | Bob Priest Yamaha | 1 min 38.60 secs | 82.15 mph |
| 9th May 1976 | Derek Chatterton | Chattertons Motors Yamaha | 1 min 39.00 secs | 81.81 mph |
| 21st September 1975 | Derek Chatterton | Chattertons Motors Yamaha | 1 min 40.49 secs | 80.68 mph |
| 27th May 1974 | Steve Machin | Yamaha | 1 min 40.40 secs | 80.68 mph |
| 12th May 1974 | Tony Rutter | Bob Priest Yamaha | 1 min 40.40 secs | 80.68 mph |
| 23rd September 1973 | Phil Haslam | Mal Carter Pharaoh Yamaha | 1 min 41.00 secs | 80.20 mph |
| 27th August 1973 | Paul Cott | Stewart Willis Yamaha | 1 min 41.00 secs | 80.20 mph |
| 2nd May 1971 | Paul Smart | Joe Francis Motors Yamaha | 1 min 42.00 secs | 79.41 mph |
| 19th May 1968 | Mike Hailwood | Honda | 1 min 43.00 secs | 78.64 mph |
500cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 21st May 1978 | Pat Hennen | Texaco Heron Suzuki | 1 min 33.60 secs | 86.54 mph |
| 18th September 1977 | Barry Sheene | Texaco Heron Suzuki | 1 min 35.40 secs | 84.10 mph |
| 18th September 1977 | Pat Hennen | Texaco Heron Suzuki | 1 min 35.40 secs | 84.10 mph |
| 9th May 1976 | Ron Haslam | Mal Carter Pharaoh Yamaha | 1 min 36.40 secs | 84.02 mph |
| 23rd September 1973 | Barry Sheene | Suzuki GB | 1 min 39.00 secs | 81.82 mph |
| 24th September 1972 | Giacomo Agostini | MV Agusta | 1 min 40.20 secs | 80.36 mph |
| 24th September 1972 | Giacomo Agostini | MV Agusta | 1 min 40.80 secs | 80.36 mph |
| 2nd May 1971 | Giacomo Agostini | MV Agusta | 1 min 42.00 secs | 79.41 mph |
| 27th September 1970 | Giacomo Agostini | MV Agusta | 1 min 43.60 secs | 78.19 mph |
750cc
| Date | Rider | Machine | Time | Speed |
|---|---|---|---|---|
| 21st May 1978 | Barry Sheene | 650cc Texaco Heron Suzuki | 1 min 33.80 secs | 86.35 mph |
| 18th September 1977 | Barry Sheene | 650cc Texaco Heron Suzuki | 1 min 33.80 secs | 86.35 mph |
| 9th May 1976 | Barry Sheene | Texaco Heron Suzuki | 1 min 35.00 secs | 85.26 mph |
| 21st September 1975 | Mick Grant | Boyer Team Kawasaki | 1 min 36.50 secs | 84.02 mph |
| 21st September 1975 | Ron Haslam | Mal Carter Pharaoh Yamaha | 1 min 37.80 secs | 82.82 mph |
| 27th April 1975 | Mick Grant | Boyer Team Kawasaki | 1 min 38.60 secs | 82.15 mph |
| 23rd September 1973 | Barry Sheene | Suzuki GB | 1 min 39.00 secs | 81.82 mph |
| 14th May 1972 | John Cooper | Wraggs Motor Cycles BSA | 1 min 41.60 secs | 79.72 mph |
| 26th September 1971 | Tony Jefferies | Munch | 1 min 46.00 secs | 76.42 mph |
| 14th March 1971 | Charlie Sanby | Gus Kuhn Motors Norton Commando | 1 min 47.60 secs | 75.28 mph |
TT Formula 1
| Date | Rider | CC | Machine | Time | Speed |
|---|---|---|---|---|---|
| 21st May 1978 | Ron Haslam | 888 | Honda Britain | 1 min 38.40 secs | 82.32 mph |
Sidecar 500cc
| Date | Rider | Passenger | Machine | Time | Speed |
|---|---|---|---|---|---|
| 12th September 1965 | Fritz Scheidegger | Horst Burkhardt | BMW | 1 min 54.40 secs | 70.80 mph |
Sidecar 1000cc
| Date | Rider | Passenger | CC | Machine | Time | Speed |
|---|---|---|---|---|---|---|
| 17th September 1978 | Rolf Biland | Kenny Williams | 700 | Rudolphe Deville Beo Yamaha | 1 min 35.20 secs | 85.08 mph |
| 16th September 1978 | Rolf Biland | Kenny Williams | 700 | Rudolphe Deville Beo Yamaha | 1 min 35.40 secs | 84.81 mph |
