1971 Falkenberg Races
18th April
Round 1 of the Swedish National Championships
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Borje jansson | Maico | |||
| 2 | Roland Olsson | Yamaha | |||
| 3 | Bjorn Carlsson | Maico | |||
| 4 | Lennart Lundgren | Maico | |||
| 5 | Leif Rosell | Maico | |||
| 6 | Lasse Johansson | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Borje Jansson | Yamaha | |||
| 2 | Ingemar Larsson | Yamaha | |||
| 3 | Hans Hallberg | Yamaha | |||
| 4 | Bo Granath | Yamaha | |||
| 5 | Ingemar Bengtsson | Yamaha | |||
| 6 | Rustan Corneliusson | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bo Granath | Yamaha | |||
| 2 | Ivan Carlsson | Yamaha | |||
| 3 | Roland Nilsson | Yamaha | |||
| 4 | Morgan Radberg | Kawasaki | |||
| 5 | Bengt Bengtsson | Yamaha | |||
| 6 | Sten-Gunnar Jansson | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Sven-Olof Gunnarsson | Kawasaki | |||
| 2 | Bo Granath | Husqvarna | |||
| 3 | Ulf Nilsson | Matchless | |||
| 4 | Borje Andersson | Honda | |||
| 5 | Johnny Bengtsson | Kawasaki | |||
| 6 | Sture Wass | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

