1971 Killarney Races
9th January
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Peter Aitken | Yamaha | |||
| 2 | Johann Boshoff | Yamaha | |||
| 3 | Ian Scheckter | Yamaha | |||
| 4 | Jim Peter | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Johann Boshoff | Yamaha | |||
| 2 | Ophie Howard | Yamaha | |||
| 3 | Errol Crown | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Johann Boshoff | Yamaha | 78.75 mph | ||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gilles Cruse | Suzuki | |||
| 2 | M. Dent | ? | |||
| 3 | Jeff Boniface | Phil Kettle Norton | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

