1971 Zandvoort 6 Hour Race
21st August
Zandvoort 6 Hour
| 6 Hours | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Herbert Spahn | Pierre Vigoni | Kawasaki | |||
| 2 | Hugh Robertson | Ken Buckmaster | Ken Buckmaster Triumph | |||
| 3 | Tom Waterer | Martin Russell | Triumph | |||
| 4 | Rob Prior | Len Phelps | Triumph | |||
| 5 | Adrie Van De Broeke | Adri De Kort | Yamaha | |||
| 6 | S. Fischer | G. Hofler | BMW | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

