1972 Paul Ricard
1st October
750cc First Leg
| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Teuvo Lansivuori | 348cc Oy Arwidson & Co Yamaha | |||
| 2 | Kent Andersson | 348cc Yamaha | |||
| 3 | Barry Sheene | 348cc Frank Sheene Yamaha | |||
| 4 | Guido Mandracchi | Suzuki | |||
| 5 | Dave Potter | Gus Kuhn Motors Norton Commando | |||
| 6 | Eric Offenstadt | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc Second Leg
| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Teuvo Lansivuori | 348cc Oy Arwidson & Co Yamaha | |||
| 2 | Barry Sheene | 348cc Frank Sheene Yamaha | |||
| 3 | Kent Andersson | 348cc Yamaha | |||
| 4 | Guido Mandracchi | Suzuki | |||
| 5 | Dave Simmonds | Kawasaki | |||
| 6 | Eric Offenstadt | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Overall Result
Race Report
Teuvo Lansivouri, on a Yamaha, so often in the shadow of Jarno Saarinen, scored two scintillating victories at the Paul Ricard circuit in southern France on Sunday. Lansivouri was the convincing winner of the two 15 lap races on the 2 mile circuit, part of the newly constructed venue for next year’s French Grand Prix.
Runner-up to Lansivouri with a 3rd place in the first leg and a deserved 2nd place in the other, was Londoner Barry Sheene on a 348cc Yamaha, who diced with Lansivouri in the early stages of the second leg. He grabbed 2nd spot overall from Sweden’s Kent Andersson on another 348cc Yamaha by virtue of a better aggregate time to complete the two legs 13 seconds quicker than Andersson.
But it was not all Yamahas. Some of the big bikes got a look in too. Dave Potter, on a 745cc Gus Kuhn Norton Commando, was fastest in practice, but the Norton engine was just not quick enough on race day along the straights, and the best Potter could do was a 5th in the first leg and 8th in the Second, after an excursion up a slip road.
Chas Mortimer hurried to repair the damage caused when the pin came out of a piston of his 354cc Yamaha, scrapping the cylinder and head, during practice. But he was forced to pull out of the first leg when lying 7th, after the exhaust pipe spring broke and in the second race he pulled through to 10th after a poor start.
| Position | Rider | Machine | |||
| 1 | Teuvo Lansivuori | 348cc Oy Arwidson & Co Yamaha | |||
| 2 | Barry Sheene | 348cc Frank Sheene Yamaha | |||
| 3 | Kent Andersson | 348cc Yamaha | |||
| 4 | Guido Mandracchi | Suzuki | |||
| 5 | Dave Simmonds | Kawasaki | |||
| 6 | Eric Offenstadt | Kawasaki | |||

