1974 Castrol 6 Hour Race
20th October
Amaroo Park
Castrol 6 Hour
| 6 Hours | ||||||
|---|---|---|---|---|---|---|
| 1000cc | ||||||
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Kenny Blake | Len Atlee | Kawasaki | |||
| 2 | John Warrian | ? | Kawasaki | |||
| 3 | Kevin Chevell | Bob Mayes | Kawasaki | |||
| 4 | Reg Ingram | Bill Burnett | Honda | |||
| 5 | Greg Drew | Chris Chapman | Suzuki | |||
| 6 | Hilton Steel | Michael Kane | Kawasaki | |||
| 500cc | ||||||
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Barry Lemon | David Robbins | Yamaha | |||
| 2 | Geoff Sim | Peter Stronach | Kawasaki | |||
| 3 | Lynton Carle | Otto Muller | Honda | |||
| 4 | Ian Ardill | Mike Powell | Yamaha | |||
| 5 | Doug Chivas | Erik Soetens | Yamaha | |||
| 6 | Errol Crompton | Roy Denison | Honda | |||
| 250cc | ||||||
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Barry Smith | Paul Grayden | Yamaha | |||
| 2 | Lee Roebuck | Jeff Parkin | Yamaha | |||
| 3 | Vaughan Coburn | Ron Burke | Suzuki | |||
| 4 | Glenn Flack | Robert Gregor | Yamaha | |||
| 5 | Jeff Miller | Peter Smith | Yamaha | |||
| 6 | Leigh Coleman | Owen Hughes | Yamaha | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

