1974 Karlskoga Races
26th May
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kent Andersson | Yamaha | |||
| 2 | Per Zachrisson | Yamaha | |||
| 3 | Matti Salonen | Yamaha | |||
| 4 | Ingemar Bengtsson | Delta | |||
| 5 | Lennart Lundgren | Maico | |||
| 6 | Hans Hallberg | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Chas Mortimer | Danfay Distributors Yamaha | |||
| 2 | Ingemar Larsson | Yamaha | |||
| 3 | Kent Andersson | Yamaha | |||
| 4 | Dieter Braun | Mitsui Maschinen Yamaha | |||
| 5 | Leif Gustafsson | Yamaha | |||
| 6 | Matti Salonen | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Chas Mortimer | 700cc Danfay Distributors Yamaha | |||
| 2 | Kjell Solberg | Yamaha | |||
| 3 | Ingemar Larsson | Yamaha | |||
| 4 | Pekka Nurmi | Yamaha | |||
| 5 | Johnny Bengtsson | Kawasaki | |||
| 6 | Kurt Florin | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Jorgen Eriksson | Lars-Goran Karlsson | Honda | |||
| 2 | Lennart Andersson | Bengt Samson | Honda | |||
| 3 | Ralph Andersson | Laszlo Varga | BMW | |||
| 4 | Hans Stromberg | Per-Arne Sandh | BMW | |||
| 5 | Ingemar Blomfeldt | Arne Wennbom | Norton | |||
| 6 | Jan Pettersson | Kennert Andersson | Kawasaki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

