1974 Mayenne Races
8th September
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Yves Le Toumelin | Kreidler | |||
| 2 | Pierre Haymoz | Monark | |||
| 3 | Louis Monin | Scrab | |||
| 4 | Edgard Besnard | Scrab | |||
| 5 | Olivier Chevallier | ABF | |||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Huguet | Yamaha | |||
| 2 | Alain Terrier | LJM | |||
| 3 | Jacques Hutteau | Yamaha | |||
| 4 | Christian Fesquet | Maico | |||
| 5 | Yves Le Toumelin | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Louis Guignabodet | Yamaha | |||
| 2 | Gerard Dillmann | Yamaha | |||
| 3 | Christian Huguet | Yamaha | |||
| 4 | Jean-Paul Boinet | Yamaha | |||
| 5 | Claude Ben El Hadj | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Huguet | Yamaha | |||
| 2 | Claude Ben El Hadj | Yamaha | |||
| 3 | Herve Moineau | Yamaha | |||
| 4 | Felix Vanoverschelde | Yamaha | |||
| 5 | Rene Perroux | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Michel Pourcelet | Gerard Lecorre | BMW | |||
| 2 | Masse | ? | Honda | |||
| 3 | Jean-Claude Weiss | Jean-Claude Breugnon | Kawasaki | |||
| 4 | Marie | Durand | Honda | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

