1974 Montlhery Races
30th June
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Alain Menotti | Scrab | |||
| 2 | Daniel Laine | Derbi | |||
| 3 | Edgard Besnard | Scrab | |||
| 4 | Jean-Patrice Couly | Scrab | |||
| 5 | Paul Laredo | Kreidler | |||
| 6 | Yves Kerle | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Guy Bertin | Yamaha | |||
| 2 | Jean-Francois Lecureux | Yamaha | |||
| 3 | Bruno Faucompre | Reybaud | |||
| 4 | Franck Fitzau | Maico | |||
| 5 | J. P. Derrien | Yamaha | |||
| 6 | alain Terrier | LJM | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jean-Francois Lecureux | Yamaha | 67.32 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Huguet | Yamaha | |||
| 2 | Roger Ruiz | Yamaha | |||
| 3 | Jean-Paul Boinet | Yamaha | |||
| 4 | Gilles Husson | Yamaha | |||
| 5 | Victor Soussan | Yamaha | |||
| 6 | Christian Estrosi | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Roger Ruiz | Yamaha | 79.05 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Michel Chevessier | Max Gross | Suzuki | |||
| 2 | Philippe Moch | Jacques Marchand | Kawasaki | |||
| 3 | Lecoq | Mazet | Honda | |||
| 4 | Claude Douniaux | S. Charraire | BMW | |||
| 5 | Charles Krajka | Delapierre | Moto Guzzi | |||
| 6 | Le Nohaic | Metivier | Moto Guzzi | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Philippe Moch | Jacques Marchand | Kawasaki | 68.78 mph | ||
| Lap Record | ||||||

