1974 Montlhery Races
29th September
Trophee De France status
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Patrice Couly | Scrab | |||
| 2 | Olivier Claudeville | ABF | |||
| 3 | Nicolas Aime | Rocvale | |||
| 4 | Alan Meyer | Flandria | |||
| 5 | Daniel Laine | Derbi | |||
| 6 | Bruno Vernier | Minarelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Daniel Laine | Derbi | 56.77 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Franck Fitzau | Maico | |||
| 2 | Jean-Francois Lecureux | Yamaha | |||
| 3 | Jean-Claude Selini | Yamaha | |||
| 4 | Roger Vautrin | Motobecane | |||
| 5 | J. P. Derrien | Yamaha | |||
| 6 | Alain Terrier | LJM | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Franck Fitzau | Maico | 65.68 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Philippe Bouzanne | Yamaha | |||
| 2 | Felix Vanoverschelde | Yamaha | |||
| 3 | Willy Prandi | Yamaha | |||
| 4 | Raymond Fabulet | Yamaha | |||
| 5 | Jean-Claude Hogrel | Yamaha | |||
| 6 | Daniel Abgrail | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Philippe Bouzanne | Yamaha | 75.06 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Huguet | Yamaha | |||
| 2 | Roger Ruiz | ? | |||
| 3 | Ramon Jimenez | Yamaha | |||
| 4 | Patrick Fernandez | Yamaha | |||
| 5 | William Gougy | Kawasaki | |||
| 6 | Herve Moineau | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Roger Ruiz | ? | 79.86 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Joel Enndewell | Sylvain Detournay | Honda | |||
| 2 | Michel Pourcelet | Gerard Lecorre | BMW | |||
| 3 | Jean-Louis Gazanion | Daniel Gazanion | BMW | |||
| 4 | Christian Boutet | Lubineau | ? | |||
| 5 | Claude Douniaux | S. Charraire | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Joel Enndewell | Sylvain Detournay | Honda | 69.71 mph | ||
| Lap Record | ||||||

