1974 Pau Races
28th April
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Paul Fargues | Kreidler | |||
| 2 | Yves Le Toumelin | Kreidler | |||
| 3 | Bernard Gatti | PJC | |||
| 4 | Edgard Besnard | Scrab | |||
| 5 | Olivier Claudeville | ABF | |||
| 6 | Donadey | Pasqua | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Louis Guignabodet | Yamaha | |||
| 2 | Patrick Fernandez | Yamaha | |||
| 3 | Jean-Francois Lecureux | Yamaha | |||
| 4 | Alan Riou | Motobecane | |||
| 5 | Jean-Marc Bret | Yamaha | |||
| 6 | Bernard Daveau | Aermacchi | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Patrick Fernandez | Yamaha | |||
| 2 | Bernard Mathieux | Yamaha | |||
| 3 | Jean-Louis Guignabodet | Yamaha | |||
| 4 | Guy Battesti | Yamaha | |||
| 5 | Jean-Louis Olivier | Yamaha | |||
| 6 | Alain Beraud | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

