1974 Victorian Grand Prix Races
30th December
Philip Island
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ross Barelli | Yamaha | |||
| 2 | Bob Rosenthal | Yamaha | |||
| 3 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ross Barelli | Yamaha | |||
| 2 | Bob Rosenthal | Yamaha | |||
| 3 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bob Rosenthal | Yamaha | |||
| 2 | |||||
| 3 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Dennis Skinner | Bob Curnow | Honda | |||
| 2 | ||||||
| 3 | ||||||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

