1975 Grossraming Races
7th September
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Hans Hummel | Kreidler | |||
| 2 | Aldo Pero | Kreidler | |||
| 3 | Wilhelm Werner | Kreidler | |||
| 4 | Horst-Dieter Riegert | Kreidler | |||
| 5 | Otto Machinek | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Harald Bartol | Suzuki | |||
| 2 | Werner Schmied | Rotax | |||
| 3 | Heinz Pristavnik | Yamaha | |||
| 4 | Janos Reisz | Yamaha | |||
| 5 | Hans Muller | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Harald Bartol | Yamaha | |||
| 2 | Edi Stollinger | Yamaha | |||
| 3 | Hans Muller | Yamaha | |||
| 4 | Bob Coulter | Yamaha | |||
| 5 | Muhlfried Minich | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Karl Auer | Yamaha | |||
| 2 | Hans Muller | Bimota Yamaha | |||
| 3 | Max Wiener | Yamaha | |||
| 4 | Gerhard Greiffenhagen | Yamaha | |||
| 5 | Janos Reisz | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Herbert Prugl | Laverda | |||
| 2 | Josef Schopf | Kawasaki | |||
| 3 | Peter Holper | Yamaha | |||
| 4 | Konrad Stuckler | BMW | |||
| 5 | Rudolf Wagner | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

