1975 Pesaro Races
17th August
Part of the Italian National Championships
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Eugenio Lazzarini | Piovaticci | |||
| 2 | Hans Hummel | Kreidler | |||
| 3 | Stefan Dorflinger | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Roberto Tausani | Morbidelli | |||
| 2 | Alberto Leva | Carem | |||
| 3 | Aldo Pero | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
Race Report
The 250cc race was another Johnny Cecotto benefit, with the Venezuelan teenager taking command on lap 12 after passing early leader Paolo Pileri approaching half distance.
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Johnny Cecotto | Yamaha | |||
| 2 | Otello Buscherini | Yamaha | |||
| 3 | Bruno Kneubuhler | Bimota Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
Race Report
Giacomo Agostini was also in record breaking mood in the 350cc race, but there was nothing he could do to stop the meteoric progress of Johnny Cecotto, back on a Yamaha and in unbeatable form.
The start had been delayed after Agostini struck problems, but when they finally got away, it was Cecotto who led for the first 10 laps.
Agostini got by on lap 10, but the next time around Cecotto was in front again and that was the way it stayed despite Agostini setting a lap record in his pursuit of Cecotto.
Then on the last lap, the Agostini was cruising home after his radiator boiled dry.
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Johnny Cecotto | Yamaha | |||
| 2 | Giovanni Proni | Yamaha | |||
| 3 | Otello Buscherini | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
Race Report
Barry Sheene and Johnny Cecotto trounced Giacomo Agostini in front of nearly 50,000 Italians at the sunny Pesaro on Italy’s Adriatic coast on Sunday.
After a slow push start in the 500cc race Sheene, on a “spare” Suzuki he had never ridden before and after only 5 laps of practice, cracked the lap record set 3 years ago by Jarno Saarinen on a Works Benelli.
With 10 laps of the 25 lap race gone Sheene was getting in the groove in 2nd, ahead of Agostini and behind Teuvo Lansivuori on another Suzuki.
Sheene set about whittling down Lansivuori’s lead and chopped over 4 seconds off the old record to take the lap speed to 90.56 mph for the 1.98 mile circuit.
Cheered on by a party of British fans he met on the beach, he caught and passed Lansivuori with 5 laps of the race left before the Finnish riders’ machine broke a crank, letting Agostini into 2nd place.
3rd and lapped, was this season’s MV Agusta stand-in Armando Torraca now on a 500cc Suzuki. MV Agusta gave the meeting a miss.
| 25 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Barry Sheene | Suzuki GB | |||
| 2 | Giacomo Agostini | Yamaha | |||
| 3 | Armando Toracca | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Giacomo Agostini | Yamaha | ? | 90.56 mph | |
| Lap Record | |||||

