1975 Raalte Races
15th June
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Angel Nieto | Kreidler | |||
| 2 | Gerrit Strikker | Kreidler | |||
| 3 | Juup Bosman | Kreidler | |||
| 4 | Theo Van Geffen | DRM | |||
| 5 | Theo Timmer | Jamathi | |||
| 6 | Jan Bruins | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Angel Nieto | Kreidler | 72.71 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bruno Kneubuhler | Yamaha | |||
| 2 | Jos Schurgers | Bridgestone | |||
| 3 | Rolf Thiele | Maico | |||
| 4 | Roel Cornelis | Yamaha | |||
| 5 | Henk Van Kessel | AGV Condor | |||
| 6 | Peter Van Niel | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Bruno Kneubuhler | Yamaha | 75.53 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bruno Kneubuhler | Bimota Yamaha | |||
| 2 | Alex George | Hermetite Racing Yamaha | |||
| 3 | Boet Van Dulmen | MZ | |||
| 4 | Tom Herron | Yamaha | |||
| 5 | Leif Gustafsson | Yamaha | |||
| 6 | Patrick Fernandez | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Bruno Kneubuhler | Yamaha | 81.78 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Boet Van Dulmen | Laponder Racing Yamaha | |||
| 2 | Jon Ekerold | Yamaha | |||
| 3 | Alan North | McVeigh Racing Team Levi's Yamaha | |||
| 4 | Christian Huguet | Yamaha | |||
| 5 | Rob Bron | Harley Davidson | |||
| 6 | Piet Van Der Wal | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Wil Hartog | Riemersma Racing Yamaha | 83.20 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Wil Hartog | 354cc Riemersma Racing Yamaha | |||
| 2 | Dick Alblas | Konig | |||
| 3 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha | |||
| 4 | Patrick Fernandez | 352cc Yamaha | |||
| 5 | Christian Huguet | Yamaha | |||
| 6 | Karl Auer | 354cc Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Wil Hartog | 354cc Riemersma Racing Yamaha | 84.60 mph | ||
| Lap Record | |||||

