1975 Tubbergen Races
24th May
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Nico Polane | Kreidler | |||
| 2 | Gerrit Strikker | Kreidler | |||
| 3 | Rudolf Kunz | Kreidler | |||
| 4 | Gerhard Thurow | Kreidler | |||
| 5 | Roel Cornelis | Kreidler | |||
| 6 | Ulrich Graf | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Rudolf Kunz | Kreidler | 82.33 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bruno Kneubuhler | Yamaha | |||
| 2 | Leif Gustafsson | Yamaha | |||
| 3 | Rolf Thiele | Maico | |||
| 4 | Roel Cornelis | Yamaha | |||
| 5 | Leo Bovee | Yamaha | |||
| 6 | Jan Ubels | Bridgestone | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Leif Gustafsson | Yamaha | 91.94 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Leif Gustafsson | Yamaha | |||
| 2 | Bruno Kneubuhler | Bimota Yamaha | |||
| 3 | Tom Herron | Yamaha | |||
| 4 | Kees Schermer | Yamaha | |||
| 5 | Austin Hockley | Granby Motors Yamaha | |||
| 6 | Rolf Thiele | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tom Herron | Yamaha | 98.47 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Dieter Braun | Mitsui Maschinen Yamaha | |||
| 2 | Alex George | Hermetite Racing Yamaha | |||
| 3 | Bruno Kneubuhler | Bimota Yamaha | |||
| 4 | Boet Van Dulmen | Laponder Racing Yamaha | |||
| 5 | Pete McKinley | Padgetts of Batley Yamaha | |||
| 6 | Piet Van Der Wal | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Boet Van Dulmen | Yamaha | 104.25 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jack Findlay | Yamaha | |||
| 2 | Piet Van Der Wal | Yamaha | |||
| 3 | Boet Van Dulmen | Laponder Racing Yamaha | |||
| 4 | Bert Struyk | Yamaha | |||
| 5 | Wietze Weenstra | Yamaha | |||
| 6 | Gerrit Veldink | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jack Findlay | Yamaha | 103.61 mph | ||
| Lap Record | |||||

