1976 Cape South Easter Grand Prix
25th January
Kilarney
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Dave Petersen | Yamaha | |||
| 2 | Roy Nesbit | Yamaha | |||
| 3 | John Scott | Harley Davidson | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Keith Petersen | Yamaha | |||
| 2 | Pierre Smuts | Yamaha | |||
| 3 | Richard Borain | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Howard Mellet | Kawasaki | |||
| 2 | Dave Woolley | Honda | |||
| 3 | Dudley Cramond | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

