1976 Jerez Races
2nd October
50cc
| Position | Rider | Machine | |||
| 1 | Angel Nieto | Bultaco | |||
| 2 | Benjamin Grau | Derbi | |||
| 3 | Ricardo Tormo | Kreidler | |||
| 4 | Gaspar Legaz | Derbi | |||
| 5 | Salvador Ventosa | Derbi | |||
| 6 | Jeronimo Sanchez | Derbi | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Position | Rider | Machine | |||
| 1 | Angel Nieto | Bultaco | |||
| 2 | Patrick Fernandez | Yamaha | |||
| 3 | Augustin Perez | Morbidelli | |||
| 4 | Angel Del Pozo | Ringhini | |||
| 5 | Jorge Navarrete | Ringhini | |||
| 6 | Ramon Pano | Ringhini | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Position | Rider | Machine | |||
| 1 | Benjamin Grau | Derbi | |||
| 2 | Patrick Fernandez | Team Airelec Yamaha | |||
| 3 | Victor Soussan | Team Airelec Yamaha | |||
| 4 | Jaime Samaranch | Yamaha | |||
| 5 | Kork Ballington | Sid Griffiths Yamaha | |||
| 6 | Enrique De Juan | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc
| Position | Rider | Machine | |||
| 1 | Patrick Fernandez | Team Airelec Yamaha | |||
| 2 | Victor Palomo | Team Sonauto Gauloises Yamaha | |||
| 3 | Victor Soussan | Yamaha | |||
| 4 | Kork Ballington | Sid Griffiths Yamaha | |||
| 5 | Jaime Samaranch | Yamaha | |||
| 6 | Benjamin Grau | Ducati | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

