1976 Mettet 1000km
5th September
Mettet 1000km
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Hubert Rigal | Rene Guili | Honda France Honda | |||
| 2 | Tony Rutter | Stan Woods | Alf Briggs Honda | |||
| 3 | Jean-Claude Hogrel | Gilbert Lavelle | Kawasaki | |||
| 4 | Roger Ruiz | Christian Huguet | Honda France Honda | |||
| 5 | Francois Exelmans | Theabaut | Honda | |||
| 6 | Pierre Blosser | Gerard Roland | Honda | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

