1976 New Zealand Grand Prix Races
18th April
Ruapuna
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Neil Hawker | Yamaha | |||
| 2 | P. De Geux | Yamaha | |||
| 3 | D. O'Connor | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kevin McCleary | Yamaha | |||
| 2 | Neville Hiscock | Yamaha | |||
| 3 | M. Mantell | Yamaha | |||
| 4 | Norris Farrow | Yamaha | |||
| 5 | P. McLeod | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kevin McCleary | Yamaha | |||
| 2 | Barry Wylie | Yamaha | |||
| 3 | Gwyn Avenill | Yamaha | |||
| 4 | Brent Wylie | Yamaha | |||
| 5 | Neil Hawker | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Mike Vinsen | Yamaha | |||
| 2 | I. McLeod | Yamaha | |||
| 3 | Barry Wylie | Yamaha | |||
| 4 | Kevin McCleary | Yamaha | |||
| 5 | Brent Wylie | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Boote | Suzuki | |||
| 2 | Paul Goodyer | Suzuki | |||
| 3 | Jim Landrebe | Suzuki | |||
| 4 | I. McLeod | Yamaha | |||
| 5 | B. Thompson | Suzuki | |||
| 6 | Kevin McCleary | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Boote | Suzuki | |||
| 2 | Paul McLachlan | Yamaha | |||
| 3 | Ken Fletcher | Yamaha | |||
| 4 | Paul Goodyer | Suzuki | |||
| 5 | Bob Haldane | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Len Murray | Russ Anderson | Kawasaki | |||
| 2 | J. Prell | N. Prell | Kawasaki | |||
| 3 | Chris Olsen | J. Allan | Yamaha | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

