1976 Zandvoort Races
11th July
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Per-Edvard Carlsson | Morbidelli | |||
| 2 | Theo Van Geffen | Morbidelli | |||
| 3 | Horst Seel | Maico | |||
| 4 | Hans Muller | Yamaha | |||
| 5 | Pierre Cecchini | Maico | |||
| 6 | Jan Eggens | EGA | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Horst Seel | Maico | 83.95 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Patrick Fernandez | Team Aierlec Yamaha | |||
| 2 | Pentti Korhonen | Oy Arwidson & Co Yamaha | |||
| 3 | Kork Ballington | Sid Griffiths Yamaha | |||
| 4 | John Dodds | Mitsui Racing Yamaha | |||
| 5 | Bernard Fau | Solamor GPA Yamaha | |||
| 6 | Tom Herron | Rea Transport Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pentti Korhonen | Oy Arwidson & Co Yamaha | 92.32 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Patrick Fernandez | Team Aierlec Yamaha | |||
| 2 | Pentti Korhonen | Oy Arwidson & Co Yamaha | |||
| 3 | Kork Ballington | Sid Griffiths Yamaha | |||
| 4 | John Dodds | Mitsui Racing Yamaha | |||
| 5 | Bernard Fau | Solamor GPA Yamaha | |||
| 6 | Tom Herron | Rea Transport Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pentti Korhonen | Oy Arwidson & Co Yamaha | 92.32 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Marcel Ankone | Nimag Suzuki | |||
| 2 | Boet Van Dulmen | Laponder Racing Suzuki | |||
| 3 | Rob Bron | Yamaha | |||
| 4 | Victor Soussan | Yamaha | |||
| 5 | Helmut Kassner | Suzuki | |||
| 6 | Kees Van Der Kruijis | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Will Hartog | Riemersma Racing Suzuki | 94.25 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Martin Kooij | Rob Vader | Kova Konig | |||
| 2 | Willy Meier | Hansrueli Gehring | Seymaz Yamaha | |||
| 3 | Walter Ohrmann | Bernd Grube | Yamaha | |||
| 4 | Bill Hodgkins | John Parkins | Joe Francis Motors Yamaha | |||
| 5 | Ted Janssen | Erich Schmitz | Yamaha | |||
| 6 | Boy Brouwer | Anneke Mak | Yamaha | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Martin Kooy | Rob Vader | Kova Konig | 86.17 mph | ||
| Lap Record | ||||||

