1977 Cape South Easter Grand Prix
19th February
Killarney
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Roy Nesbitt | Yamaha | |||
| 2 | Kevin Hellyer | Yamaha | |||
| 3 | J. Ferreira | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Richard Borain | Yamaha | |||
| 2 | Keith Petersen | Yamaha | |||
| 3 | Mike Crawford | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Keith Zeeman | Suzuki | |||
| 2 | Johann Boshoff | Yamaha | |||
| 3 | Dudley Cramond | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Dudley Crammond | Kawasaki | 91.35 mph | ||
| Lap Record | |||||
Production
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Howard Mellet | Kawasaki | |||
| 2 | Rodney Gray | Kawasaki | |||
| 3 | Roy Minster | Kawasaki | |||
| 4 | Dudley Cramond | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

