1977 D'Albi Races
12th June
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Guy Bertin | Yamaha | |||
| 2 | Roland Faesser | Yamaha | |||
| 3 | Herve Moineau | Yamaha | |||
| 4 | Pierre Guy | Yamaha | |||
| 5 | Jean Bangard | Yamaha | |||
| 6 | Marc Fontan | JBB | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Guy Bertin | Yamaha | 96.26 mph | ||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Herve Moineau | Yamaha | |||
| 2 | Herve Guilleux | Yamaha | |||
| 3 | Dominique Pernet | Yamaha | |||
| 4 | Philippe Bouzanne | Yamaha | |||
| 5 | Willi Hangartner | Yamaha | |||
| 6 | Pierre Guy | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Herve Moineau | Yamaha | 101.17 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Yvan Trolliet | Pierre Muller | Yamaha | |||
| 2 | Gerard Leboeuf | Francis Leboeuf | FBL Yamaha | |||
| 3 | Jean-Claude Peyre | Michael Puy | GEP Yamaha | |||
| 4 | Antonio Gomez | Antonio Parra | Suzuki | |||
| 5 | Guy Bongiovanni | Charles Coudour | MV Agusta | |||
| 6 | Gelb | Andre | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Yvan Trolliet | Pierre Muller | Yamaha | 90.68 mph | ||
| Lap Record | ||||||

