1977 Hengelo Races
11th April
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Cees Van Dongen | Kreidler | |||
| 2 | Theo Timmer | Kreidler | |||
| 3 | Gerrit Strikker | Kreidler | |||
| 4 | Henny Wevers | Kreidler | |||
| 5 | Rudy Oosting | ? | |||
| 6 | Theo Van De Wiel | ? | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Cees Van Dongen | Kreidler | 68.64 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jan Huberts | Morbidelli | |||
| 2 | Cees Van Dongen | Morbidelli | |||
| 3 | Peter Van Niel | Morbidelli | |||
| 4 | Benny Wilbers | Yamaha | |||
| 5 | Rinus Stanbergen | ? | |||
| 6 | Piet Pecht | ? | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jan Huberts | Morbidelli | 76.43 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jon Ekerold | Yamaha | |||
| 2 | Bruno Kneubuhler | Yamaha | |||
| 3 | Kees Van Der Kruijs | Yamaha | |||
| 4 | Jan Van Disseldorp | Yamaha | |||
| 5 | Victor Soussan | Yamaha | |||
| 6 | Pekka Nurmi | Silja Line Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jon Ekerold | Yamaha | 83.30 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bruno Kneubuhler | Yamaha | |||
| 2 | Rob Bron | Yamaha | |||
| 3 | Marcel Ankone | Yamaha | |||
| 4 | Borge Nielsen | Yamaha | |||
| 5 | Alex George | Yamaha | |||
| 6 | Piet Van Der Wal | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Bruno Kneubuhler | Yamaha | 91.29 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Wil Hartog | Riemersma Racing Suzuki | |||
| 2 | Boet Van Dulmen | Pullshaw Racing Suzuki | |||
| 3 | Jack Findlay | Hermetite Racing Suzuki | |||
| 4 | Alex George | Hermetite Racing Suzuki | |||
| 5 | Piet Van Der Val | Yamaha | |||
| 6 | Jack Middelburg | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

