1977 Imola Races
18th September
Part of the Italian National Championships
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Claudio Lusuardi | Lusuardi | |||
| 2 | Aldo Pero | Kreidler | |||
| 3 | Guido Mancini | Iprem | |||
| 4 | Alberto Leva | Ringhini | |||
| 5 | Giuliano Tabanelli | Silvestri | |||
| 6 | Luigi Rinaudo | Tomos | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Eugenio Lazzarini | Kreidler | 2 min 37.80 secs | 71.45 mph | |
| Lap Record | 15th May 1977 | Eugenio Lazzarini | Kreidler | 2 min 21.10 secs | 79.85 mph |
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Eugenio Lazzarini | Morbidelli | |||
| 2 | Maurizio Massimiani | Morbidelli | |||
| 3 | Sauro Pazzaglia | Morbidelli | |||
| 4 | Claudio Lusuardi | Morbidelli | |||
| 5 | Italo Zerbini | Morbidelli | |||
| 6 | Felice Agostini | Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Eugenio Lazzarini | Morbidelli | 2 min 16.50 secs | 82.59 mph | |
| Lap Record | 18th May 1975 | Pier Paolo Bianchi | Morbidelli | 2 min 09.20 secs | 87.21 mph |
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Mario Lega | Morbidelli | |||
| 2 | Franco Uncini | Harley Davidson | |||
| 3 | Sauro Pazzaglia | Yamaha | |||
| 4 | Alan North | Wilddam Yamaha | |||
| 5 | Vinicio Salmi | Diemme Lueesport Yamaha | |||
| 6 | Massimo Mateoni | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Franco Uncini | Harley Davidson | 2 min 09.30 secs | 87.19 mph | |
| Lap Record | 3rd April 1977 | Kenny Roberts | Yamaha | 2 min 01.50 secs | 93.33 mph |
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Franco Uncini | Harley Davidson | |||
| 2 | Marco Lucchinelli | Diemme Yamaha | |||
| 3 | Kork Ballington | Sid Griffiths Racing Yamaha | |||
| 4 | Mario Lega | Yamaha | |||
| 5 | Edoardo Elias | Yamaha | |||
| 6 | Adelio Faccioli | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Marco Lucchinelli | Diemme Yamaha | 2 min 08.80 secs | 87.53 mph | |
| Lap Record | 21st March 1976 | Otello Buscherini | Yamaha | 2 min 00.80 secs | 93.27 mph |
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Giacomo Agostini | Yamoto Marlboro Yamaha | |||
| 2 | Marco Lucchinelli | Life Racing Team Suzuki | |||
| 3 | Alan North | Wilddam Suzuki | |||
| 4 | Carlo Perugini | Suzuki | |||
| 5 | Teuvo Lansivuori | Life Racing Team Suzuki | |||
| 6 | Nico Cereghini | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Gianfranco Bonera | Nava Olio Fiat Team Gallina Suzuki | 2 min 01.20 secs | 93.02 mph | |
| Lap Record | |||||

