1971 Bathurst TT Races
10th April
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ron Toombs | Yamaha | |||
| 2 | Barry Smith | Yamaha | |||
| 3 | Bryan Hindle | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Ron Toombs | Yamaha | 79.26 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ron Toombs | Yamaha | |||
| 2 | Kenny Blake | Kawasaki | |||
| 3 | Bryan Hindle | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Ron Toombs | Yamaha | 88.29 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bryan Hindle | Yamaha | |||
| 2 | Bill Horsman | Yamaha | |||
| 3 | Barry Rattray | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Bryan Hindle | Yamaha | 90.00 mph | ||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bryan Hindle | Yamaha | |||
| 2 | Keith Turner | Suzuki | |||
| 3 | Keo Madden | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Bill Horsman | Yamaha | 90.00 mph | ||
| Lap Record | |||||
Sidecar - 1000cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Stan Bayliss | Don Blair | Urquardt Honda | |||
| 2 | Dennis Skinner | Bob Curnow | Honda | |||
| 3 | Alec Corner | S. Sinclair | Vincent | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Stan Bayliss | Don Blair | Urquardt Honda | 78.46 mph | ||
| Lap Record | ||||||
Sidecar - 750cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Stan Bayliss | Don Blair | Urquardt Honda | |||
| 2 | Dennis Skinner | Bob Curnow | Honda | |||
| 3 | D. Bristow | R. Cheetham | Honda | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Stan Bayliss | Don Blair | Urquardt Honda | 78.46 mph | ||
| Lap Record | ||||||

