1971 Castrol 6 Hour Race
17th October
Amaroo Park
Castrol 6 Hour
| Laps | ||||||
|---|---|---|---|---|---|---|
| 1000cc | ||||||
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Bryan Hindle | Clive Knight | Honda | |||
| 2 | Tony Hatton | Paul Spooner | Yamaha | |||
| 3 | Max Robinson | Bob Gault | Honda | |||
| 4 | Geoff Sim | John Francis | Honda | |||
| 5 | Ron Toombs | Eric Hinton | Yamaha | |||
| 6 | Len Atlee | Mike Steele | Norton | |||
| 500cc | ||||||
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Bill Burnett | Ian Cameron | Honda | |||
| 2 | Paul Giles | Jim Scaysbrook | Honda | |||
| 3 | Peter Stronach | Kevin Cass | Suzuki | |||
| 4 | Jens Olsen | Jack Ahearn | Suzuki | |||
| 5 | Dave Burgess | Joe Eastmure | Suzuki | |||
| 6 | Rob Hinton | Kenny Blake | Kawasaki | |||
| 250cc | ||||||
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Bill Horsman | Bill McBride | Yamaha | |||
| 2 | Mike Richardson | Ron Farrier | Suzuki | |||
| 3 | Warren Willing | Murray Sayle | Suzuki | |||
| 4 | Richard Steain | Greg O'Grady | Suzuki | |||
| 5 | Eddie Catton | Darryl Brooks | Suzuki | |||
| 6 | Alan Primmer | Paul Gimbert | Bultaco | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

