1971 Prix De Mouscron Races
23rd May
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Francis Hollebecq | Kreidler | |||
| 2 | Oronzo Memola | Kreidler | |||
| 3 | Guy Muyters | Kreidler | |||
| 4 | Jacques Bernard | Kreidler | |||
| 5 | Daniel Goethals | Kreidler | |||
| 6 | Noel Pierart | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Guy Muyters | Kreidler | 60.59 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bert Klaver | Yamaha | |||
| 2 | Oronzo Memola | Yamaha | |||
| 3 | Charles Daman | Ossa | |||
| 4 | Jacques Bernard | Ossa | |||
| 5 | Antonio Cortese | Yamaha | |||
| 6 | Florent Verdood | Aermacchi | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Oronzo Memola | Yamaha | 70.36 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Graham Milton | John Thornton | BMW | |||
| 2 | Richard Wegener | Adolf Heinrichs | BMW | |||
| 3 | Siegfried Zeh | ? | Dieter Schanzen | |||
| 4 | Hermann Binding | Helmut Fleck | BMW | |||
| 5 | Egon Schons | Karl Lauterbach | BMW | |||
| 6 | Simon Andrey | ? | BMW | |||
| Date | Passenger | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Richard Wegener | Adolf Heinrichs | BMW | 69.24 mph | ||
| Tony Wakefield | John McPherson | BMW | 69.24 mph | |||
| Lap Record | ||||||

