1971 New Zealand Grand Prix Races
11th April
Ruapuna
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | B. Sinclair | Suzuki | |||
| 2 | A. Kirk | Suzuki | |||
| 3 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | B. Sinclair | Suzuki | 48.60 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | W. Parr | Suzuki | |||
| 2 | B. Thompson | Suzuki | |||
| 3 | N. Matthews | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | B. Thompson | Suzuki | 55.40 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jim Landrebe | Yamaha | |||
| 2 | Martyn Baylis | Suzuki | |||
| 3 | Mike Sinclair | Suzuki | |||
| 4 | Kevin McCleary | Suzuki | |||
| 5 | W. Parr | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jim Landrebe | Yamaha | 69.00 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jim Landrebe | Yamaha | |||
| 2 | Robin Tapper | Yamaha | |||
| 3 | Kevin McCleary | Suzuki | |||
| 4 | Mike Sinclair | Suzuki | |||
| 5 | W. Parr | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jim Landrebe | Yamaha | 68.80 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jim Landrebe | Yamaha | |||
| 2 | Robin Tapper | Yamaha | |||
| 3 | Paul McLachlan | Suzuki | |||
| 4 | Martyn Bayliss | Suzuki | |||
| 5 | I. Millar | Suzuki | |||
| 6 | Hugh Walker | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jim Landrebe | Yamaha | 70.70 mph | ||
| Lap Record | |||||

