1971 New Zealand TT
26th December
Wanganui
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Geoff Perry | Suzuki | |||
| 2 | Jim Landrebe | Yamaha | |||
| 3 | Keith Turner | Suzuki | |||
| 4 | Eric Hinton | Yamaha | |||
| 5 | Peter Leahy | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Geoff Perry | Suzuki | |||
| 2 | Trevor Discombe | Yamaha | |||
| 3 | Eric Hinton | Yamaha | |||
| 4 | Alan Collison | Yamaha | |||
| 5 | Jim Landrebe | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ginger Molloy | Kawasaki | |||
| 2 | Craig Brown | Suzuki | |||
| 3 | Eric Hinton | Yamaha | |||
| 4 | Geoff Perry | Suzuki | |||
| 5 | M. Gibbons | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Geoff Perry | Suzuki | |||
| 2 | Ginger Molloy | Kawasaki | |||
| 3 | Dale Wylie | Suzuki | |||
| 4 | Eric Hinton | Yamaha | |||
| 5 | B. Reeves | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | W. Wallace | P. Atkins | Triumph | |||
| 2 | G. De Malmanche | ? | Triumph | |||
| 3 | Frank Sollitt | Gerry Worsley | Norton | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

