1971 Pietermaritzburg Races
27th December
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kork Ballington | Yamaha | |||
| 2 | C. Cumming | Yamaha | |||
| 3 | Mike Crawford | Suzuki | |||
| 4 | Trevor Tilbury | Suzuki | |||
| 5 | K. Woolley | Suzuki | |||
| 6 | G. McInnes | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Vincent Thompson | Yamaha | |||
| 2 | Richard Borain | Yamaha | |||
| 3 | John Smith | Yamaha | |||
| 4 | Dudley Schafer | Yamaha | |||
| 5 | S. Burns | Honda | |||
| 6 | Mike Fogg | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Production
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | K. Woolley | Suzuki | |||
| 2 | Peter Ekerold | Suzuki | |||
| 3 | Rodney Gray | Honda | |||
| 4 | Alan Norton | Yamaha | |||
| 5 | Graham Gultig | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

