1972 Australian Grand Prix
12th March
Symmons Plains
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Len Atlee | Yamaha | |||
| 2 | Denny McCormack | Suzuki | |||
| 3 | Randell Krebs | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Len Atlee | Yamaha | 73.75 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Carl Dillon | Yamaha | |||
| 2 | Steve Sheldrick | Bultaco | |||
| 3 | Len Atlee | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bill Horsman | Yamaha | |||
| 2 | Bob Rosenthal | Yamaha | |||
| 3 | G. McCritchie | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bill Horsman | Yamaha | |||
| 2 | Bob Rosenthal | Yamaha | |||
| 3 | Laurie O'Shea | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bill Horsman | Yamaha | |||
| 2 | Bob Rosenthal | Yamaha | |||
| 3 | R. Allison | Norton | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar - 1000cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Gerry O'Brien | Jim Craig | Vincent | |||
| 2 | Brian Woods | Alan Martin | Triumph | |||
| 3 | ||||||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar - 750cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Brian Woods | Alan Martin | Norton | |||
| 2 | Steve Sheldrick | T. Powell | Triumph | |||
| 3 | G. Willis | B. Lack | Nortohn | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Brian Woods | Alan Martin | Norton | 68.85 mph | ||
| Lap Record | ||||||

