1972 Cannes Races
1st May
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pierre De Conto | Itom | |||
| 2 | Michel Pogolotti | Atala | |||
| 3 | Claude Moreau | Kreidler | |||
| 4 | Claude Ottobrini | Minarelli | |||
| 5 | Charly Charrier | Villa | |||
| 6 | Jean-Pierre Delmeulle | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Patrick Fernandez | Yamaha | |||
| 2 | Andre Kaci | Maico | |||
| 3 | Jacques Agopian | Maico | |||
| 4 | Pierre Viura | Maico | |||
| 5 | Jean-Paul Magnoni | Yamaha | |||
| 6 | Olivier Chevallier | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Raymond Lastavel | Yamaha | |||
| 2 | Jean-Pierre Delmeulle | Bultaco | |||
| 3 | Rafael | Ducati | |||
| 4 | Lucisano | Morini | |||
| 5 | Gilbert Donadey | Ducati | |||
| 6 | Guerry | Ossa | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Claude Chemarin | Suzuki | |||
| 2 | Jacques Roca | Suzuki | |||
| 3 | Jean-Louis Pulverail | Kawasaki | |||
| 4 | Masseglia | Kawasaki | |||
| 5 | Alain Badino | Suzuki | |||
| 6 | Maurice Maingret | Ducati | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

