1972 Montlhery 10 Hour Race
22nd April
Montlhery 10 Hour
| 10 Hours | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Georges Fougeray | Jacques Luc | Honda | |||
| 2 | S. Millet | Mueth | Honda | |||
| 3 | Christian Leon | Andre Kaci | Honda | |||
| 4 | Daniel Rouge | Jean-Paul Boinet | Honda | |||
| 5 | Jean-Paul Passet | Yvon Coindaud | BMW | |||
| 6 | Seghers | Patrice Vizzavona | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | ||||||

