1972 Montlhery Races
1st October
Part of the French National Championships
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Andre Millard | Kreidler | |||
| 2 | Jean-Louis Pasquier | Derbi | |||
| 3 | Gerard Caron | Scrab | |||
| 4 | Jean-Paul Fargues | Kreidler | |||
| 5 | D. Le Calvez | Kreidler | |||
| 6 | Pierre De Conto | Itom | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jean-Louis Pasquier | Derbi | 67.70 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Thierry Tchernine | Yamaha | |||
| 2 | Philippe Berthelin | SHF | |||
| 3 | Patrick Fernandez | Yamaha | |||
| 4 | Francois Granon | Maico | |||
| 5 | Ramon Jimenez | Yamaha | |||
| 6 | Fesquet | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Thierry Tchernine | Yamaha | 79.25 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Michel Rougerie | Aermacchi | |||
| 2 | Olivier Chevallier | Yamaha | |||
| 3 | Claude Ben El Hadj | Yamaha | |||
| 4 | Jean-Paul Boinet | Yamaha | |||
| 5 | Gerard Debrock | Yamaha | |||
| 6 | Rene Hordelalay | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Michel Rougerie | Aermacchi | 75.36 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Leon | Kawasaki | |||
| 2 | Olivier Chevallier | Yamaha | |||
| 3 | Christian Bourgeois | Yamaha | |||
| 4 | Ramon Jimenez | Yamaha | |||
| 5 | Gerard Debrock | Yamaha | |||
| 6 | Christian Huguet | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Christian Leon | Kawasaki | 77.04 mph | ||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Francois Balde | Kawasaki | |||
| 2 | Christian Bourgeois | Yamaha | |||
| 3 | Christian Huguet | Kawasaki | |||
| 4 | Olivier Chevallier | Yamaha | |||
| 5 | Rene Hordelalay | Yamaha | |||
| 6 | Gerard Choukroun | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jean-Francois Balde | Kawasaki | 93.72 mph | ||
| Lap Record | |||||

