1972 New Zealand Grand Prix Races
2nd April
Ruapuna
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | G. McCrea | Suzuki | |||
| 2 | C. Pithie | Suzuki | |||
| 3 | S. Hobson | Suzuki | |||
| 4 | W. Guy | Suzuki | |||
| 5 | Paul McLachlan | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | G. McCrea | Suzuki | 49.60 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Eamon Griffiths | Yamaha | |||
| 2 | P. Ellis | Yamaha | |||
| 3 | P. Huntley | Yamaha | |||
| 4 | R. Anderson | Suzuki | |||
| 5 | Stu Avant | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Eamon Griffiths | Yamaha | 52.60 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Martyn Baylis | Suzuki | |||
| 2 | Kevin McCleary | Suzuki | |||
| 3 | M. Gibbons | Kawasaki | |||
| 4 | D. Cosford | Suzuki | |||
| 5 | R. Gillard | Greeves | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Martyn Baylis | Suzuki | 69.50 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ray Dumpleton | Yamaha | |||
| 2 | Martyn Baylis | Suzuki | |||
| 3 | B. Reeves | Yamaha | |||
| 4 | H. Walker | Yamaha | |||
| 5 | Kevin McCleary | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Martyn Baylis | Suzuki | 71.60 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ray Dumpleton | Yamaha | |||
| 2 | Paul McLachlan | Suzuki | |||
| 3 | Mike Sinclair | Suzuki | |||
| 4 | H. Walker | Yamaha | |||
| 5 | Kevin McCleary | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Ray Dumpleton | Yamaha | 73.00 mph | ||
| Paul McLachlan | Suzuki | 73.00 mph | |||
| Lap Record | |||||

