1972 Pan Pacific Cup Races
17th December
Perth
Preliminary Race 1
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ron Grant | Suzuki | |||
| 2 | Ginger Molloy | Kawasaki | |||
| 3 | Ron Toombs | Yamaha | |||
| 4 | Bryan Hindle | Yamaha | |||
| 5 | Graeme Sigley | Yamaha | |||
| 6 | Brian Cartwright | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Preliminary Race 2
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ron Grant | Suzuki | |||
| 2 | Bryan Hindle | Yamaha | |||
| 3 | Cliff Carr | Kawasaki | |||
| 4 | Graeme Sigley | Yamaha | |||
| 5 | Brian Cartwright | Honda | |||
| 6 | Len Atlee | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Production
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Graeme Sigley | Triumph | |||
| 2 | Bryan Hindle | Honda | |||
| 3 | Brian Cartwright | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Pan Pacific Cup - 750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Cliff Carr | Kawasaki | |||
| 2 | Bryan Hindle | Yamaha | |||
| 3 | Ron Grant | Suzuki | |||
| 4 | Ginger Molloy | Kawasaki | |||
| 5 | Ron Toombs | Yamaha | |||
| 6 | Brian Cartwright | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar Race 1
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Eric Nicol | Terry Bick | Vincent | |||
| 2 | R. Nicholl | J. Murphy | Corolla | |||
| 3 | F. Bloomfield | P. O'Meara | Triumph | |||
| Date | Rider | Rider | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar Race 2
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Eric Nicol | Terry Bick | Vincent | |||
| 2 | F. Bloomfield | P. O'Meara | Triumph | |||
| 3 | B. Adams | C. McIntosh | Triumph | |||
| Date | Rider | Rider | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

