1972 Rungis Races
22nd Ocotber
250cc
| 20 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Renso Pasolini | Aermacchi | |||
| 2 | Olivier Chevallier | Yamaha | |||
| 3 | Kent Anderson | Yamaha | |||
| 4 | Roberto Gallina | Yamaha | |||
| 5 | Janos Drapal | Yamaha | |||
| 6 | Tony Rutter | Bob Priest Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Formula Libre - Heat 1
| 20 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Ken Anderson | 350 | Yamaha | |||
| 2 | Phil Read | 748 | John Player Norton | |||
| 3 | Dave Simmonds | 498 | Kawasaki | |||
| 4 | Janos Drapal | 350 | Yamaha | |||
| 5 | David Nixon | 741 | Boyers of Bromley Triumph Trident | |||
| 6 | Brian Kemp | 348 | Hailwood Yamaha | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Formula Libre - Heat 2
| 20 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Barry Sheene | 348 | Frank Sheene Yamaha | |||
| 2 | Bruno Kneubuhler | 350 | Yamaha | |||
| 3 | Dave Croxford | 748 | John Player Norton | |||
| 4 | Christian Bourgeois | 347 | Yamaha | |||
| 5 | Olivier Chevallier | 348 | Yamaha | |||
| 6 | Roberto Gallina | 736 | Honda | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Formula Libre - Final
| 20 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Kent Anderson | 350 | Yamaha | |||
| 2 | Renso Pasolini | 344 | Aermacchi | |||
| 3 | Christian Bourgeois | 347 | Yamaha | |||
| 4 | David Nixon | 741 | Boyers of Bromley Triumph Trident | |||
| 5 | Michel Rougerie | 351 | Aermacchi | |||
| Only 5 Finished | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar
| 15 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Chris Vincent | Mike Casey | 750 | Munch URS | |||
| 2 | Siegfried Schauzu | Wolfgang Kalauch | 590 | BMW | |||
| 3 | George O'Dell | Bill Boldison | 744 | Arbuckle & Co BSA | |||
| 4 | Robin Williamson | Denis Smith | 740 | Balderston Motor Cycles Weslake | |||
| 5 | John Barker | Michael Box | 744 | Devimead BSA | |||
| 6 | Klaus Enders | Ralf Englehardt | 590 | BMW | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||

