1972 Tours Races
30th July
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Louis Pasquier | Derbi | |||
| 2 | Andre Millard | Kreidler | |||
| 3 | Claude Moreau | Kreidler | |||
| 4 | Pierre Audry | ABF | |||
| 5 | Guy Godfroy | KGM | |||
| 6 | Monin | Ninimoto | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Thierry Tchernine | Yamaha | |||
| 2 | Ramon Jimenez | Yamaha | |||
| 3 | Andre Millard | Millard Special | |||
| 4 | Benjamin Laurent | Yamaha | |||
| 5 | Guy Godfroy | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Michel Rougerie | Aermacchi | |||
| 2 | Ramon Jimenez | Yamaha | |||
| 3 | Claude Ben El Hadj | Yamaha | |||
| 4 | Gerard Debrock | Yamaha | |||
| 5 | Jean-Francois Dottori | Yamaha | |||
| 6 | Bernard Chapelle | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

