1972 Tubbergen Races
22nd May
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jan De Vries | Kreidler | |||
| 2 | Teunis Ramaker | Kreidler | |||
| 3 | Theo Timmer | Jamathi | |||
| 4 | Herman Meyer | Hemeyla | |||
| 5 | Leif Rosell | Jamathi | |||
| 6 | Jan Bruins | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jan De Vries | Kreidler | 77.36 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Cees Van Dongen | Yamaha | |||
| 2 | Dave Simmonds | Kawasaki | |||
| 3 | Jos Schurgers | Bridgestone | |||
| 4 | Aart Valster | MZ | |||
| 5 | Bob Coulter | Aermacchi | |||
| 6 | Leif Rosell | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Cees Van Dongen | Yamaha | 86.85 mph | ||
| Lap Record | |||||
250cc
Race Report
In a high speed crash at Tubbergen road races in Holland on Monday, South African Mike Grant crashed his 250cc Yamaha into the crowd and killed a 14-year-old girl. Grant was rushed to hospital with serious injuries.
Police later reduced the distances of the 350cc and 500 cc, by half.
The race was won by local rider Wil Hartog, who led from the start closely followed by Jerry Lancaster, the recent victor at Hockenheim.
As Lancaster slowed, Tony Rutter pulled up with the fastest lap of the race and took 2nd place, 7 seconds behind Hartog.
Stan Woods was lying a handy 5th until his Yamaha stopped with 2 laps to go.
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Wil Hartog | Yamsel | |||
| 2 | Tony Rutter | Bob Priest Yamaha | |||
| 3 | Jerry Lancaster | Yamaha | |||
| 4 | Leo Bovee | Yamaha | |||
| 5 | Barry Randle | Padgetts of Batley Yamaha | |||
| 6 | Derek Chatterton | Chattertons Motors Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tony Rutter | Bob Priest Yamaha | 3 min 35.90 secs | 92.71 mph | |
| Lap Record | |||||
350cc
Race Report
Back to form, Tony Rutter set a cracking pace in the 350cc race, reduced from 10 to 5 laps. He led until lap 4, by which time he had broken the class lap record, then his Bob Priest entered Yamaha went sick and he dropped back.
Fellow Britain Derek Chatterton was quick to seize the opportunity and took the lead, which he held to the end to win by 6 seconds from Ron Chandler.
Billie Nelson took 3rd, ahead of Dutch rider Marcel Ankone, who, in turn, headed a trio of Britains, Stephen Ellis, Barry Ditchburn on the monocoque Yamaha and Rutter.
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Derek Chatterton | Chattertons Motors Yamaha | |||
| 2 | Ron Chandler | Yamaha | |||
| 3 | Billie Nelson | Doncaster Motors Yamaha | |||
| 4 | Marcel Ankone | Yamsel | |||
| 5 | Stephen Ellis | Yamaha | |||
| 6 | Barry Ditchburn | Ted Broad Motors Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tony Rutter | Bob Priest Yamaha | 3 min 30.60 secs | 95.19 mph | |
| Lap Record | |||||
500cc
Race Report
A former sand track car racer from Breda in central Holland sprang the biggest surprise of the meeting. Piat Van De Wal, riding a very fast Kawasaki H1R, won the 500cc 6-lapper from West German privateer Ernst Hiller (Kawasaki) and set a new absolute lap record in the process.
In the early stages, Van De Wal, who formerly rode in the Dutch pirate organisation of which he was junior road race champion, led a tight bunch of 7 riders. In the end, Hiller was 2nd ahead of German based New Zealander Kim Newcombe with another impressive display by the water-cooled Konig and Dave Simmonds (Kawasaki-3), who had pulled up from a 10th place on the opening lap of the 5 mile circuit.
After holding 5th place with the Crooks Suzuki, Stan Woods retired with ignition trouble.
| 6 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Piat Van Der Wal | Kawasaki | |||
| 2 | Ernst Hiller | Kawasaki | |||
| 3 | Kim Newcombe | Konig | |||
| 4 | Dave Simmonds | Kawasaki | |||
| 5 | Ron Chandler | Kawasaki | |||
| 6 | Jerry Lancaster | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Piat Van Der Wal | Kawasaki | 3 min 28.30 secs | 96.10 mph |
| Lap Record | 31st May 1971 | John Dodds | Konig | 3 min 30.50 secs | 93.63 mph |

