1972 Wanganui Races
26th December
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Trevor Discombe | Yamaha | |||
| 2 | Ginger Molloy | Yamaha | |||
| 3 | Keith Turner | Yamaha | |||
| 4 | Laurie Love | Suzuki | |||
| 5 | Mike Sinclair | Suzuki | |||
| 6 | D. Cosford | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Murray Sale | Yamaha | |||
| 2 | Ron Grant | Suzuki | |||
| 3 | Peter Leahy | Suzuki | |||
| 4 | R. Cullum | Yamaha | |||
| 5 | R. Ploen | Kawasaki | |||
| 6 | K. Tinney | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ron Grant | Suzuki | |||
| 2 | Joe Lett | Suzuki | |||
| 3 | John Boote | Suzuki | |||
| 4 | Ray Breingan | Suzuki | |||
| 5 | L. Plummer | Kawasaki | |||
| 6 | Bill Wetzel | ? | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Race of The Year
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Boote | Suzuki | |||
| 2 | Ron Grant | Suzuki | |||
| 3 | Dale Wylie | Suzuki | |||
| 4 | Ginger Molloy | Kawasaki | |||
| 5 | Peter Leahy | Suzuki | |||
| 6 | Murray Sayle | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

