1973 Bourg-En-Bresse Races
6th May
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Stefan Dorflinger | Kreidler | |||
| 2 | Luis Lopez Mateos | Derbi | |||
| 3 | Pierre Audry | ABF | |||
| 4 | Jacques Roca | Derbi | |||
| 5 | Gerard Caron | Scrab | |||
| 6 | Leif Gustafsson | Monark | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Stefan Dorflinger | Kreidler | 65.73 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Michel Rougerie | Harley Davidson | |||
| 2 | Andre Kaci | Yamaha | |||
| 3 | Thierry Tchernine | Yamaha | |||
| 4 | Christian Huguet | Yamaha | |||
| 5 | Victor Palomo | Yamaha | |||
| 6 | Patrick Faucompre | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Michel Rougerie | Harley Davidson | 83.05 mph | ||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Leon | Kawasaki | |||
| 2 | Patrick Pons | Yamaha | |||
| 3 | Victor Palomo | Yamaha | |||
| 4 | Ramon Jimenez | Yamaha | |||
| 5 | Christian Bourgeois | Yamaha | |||
| 6 | Alfred Litterer | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Christian Leon | Kawasaki | 87.12 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Joseph Duhem | ? | BMW | |||
| 2 | Michel Pourcelet | Gerard Lecorre | BMW | |||
| 3 | Franco Martinel | ? | ? | |||
| 4 | Yvan Trolliet | S. Matthey | BMW | |||
| 5 | Kurt Jelonek | Werner Stahl | BMW | |||
| 6 | Rene Sigrist | ? | ? | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Joseph Duhem | ? | BMW | 73.70 mph | ||
| Lap Record | ||||||

