1973 Hengelo Races
26th August
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jan De Vries | Kreidler | |||
| 2 | Jan Bruins | Monark | |||
| 3 | Jan Huberts | Kreidler | |||
| 4 | Ulrich Graf | Kreidler | |||
| 5 | Nico Polane | Roton | |||
| 6 | Theo Timmer | Jamathi | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jan De Vries | Kreidler | 74.39 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kent Andersson | Yamaha | |||
| 2 | Jos Schurgers | Bridgestone | |||
| 3 | Rolf Minhoff | Maico | |||
| 4 | Borje Jansson | Maico | |||
| 5 | Piet Van Den Goorbergh | Yamaha | |||
| 6 | Cees Van Dongen | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Kent Andersson | Yamaha | 83.04 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Rob Bron | Yamaha | |||
| 2 | Wwerner Pfirter | Yamaha | |||
| 3 | Leif Gustafsson | Yamaha | |||
| 4 | Adu Celso Santos | Yamaha | |||
| 5 | Leo Bovee | Yamaha | |||
| 6 | Rolf Minhoff | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Leif Gustafsson | Yamaha | 88.10 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Dodds | Yamaha | |||
| 2 | Adu Celso Santos | Yamaha | |||
| 3 | Billie Nelson | Doncaster Motors Yamaha | |||
| 4 | Kent Andersson | Yamaha | |||
| 5 | Nico Van Der Zanden | Yamaha | |||
| 6 | Wil Hartog | Riemersma Racing Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | John Dodds | Yamaha | 92.22 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Reinhard Hiller | Konig | |||
| 2 | Piet Van Der Wal | Yamaha | |||
| 3 | Jack Findlay | Suzuki | |||
| 4 | Rob Bron | Yamaha | |||
| 5 | Billie Nelson | Doncaster Motors Yamaha | |||
| 6 | Alex George | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Reinhard Hiller | Konig | 90.91 mph | ||
| Lap Record | |||||

