1973 Madrid Grand Prix Races
10th June
Casa De Campo
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Benjamin Grau | Derbi | |||
| 2 | Harald Bartol | Kreidler | |||
| 3 | Jaime Alguersuari | Derbi | |||
| 4 | Juan Pares | Derbi | |||
| 5 | Luis Lopez Mateos | Derbi | |||
| 6 | Francisco Bover | Derbi | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 26th September 1971 | Jan De Vries | Kreidler | 2 min 00.00 secs | 63.42 mph |
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Benjamin Grau | Derbi | |||
| 2 | Manuel Varea | Bultaco | |||
| 3 | Juan Pares | Derbi | |||
| 4 | Gaston Biscia | Yamaha | |||
| 5 | Enrique Escuder | Bultaco | |||
| 6 | Ramon Gali | Bultaco | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Juan Pares | Derbi | 49.72 mph | ||
| Lap Record | 26th September 1971 | Angel Nieto | Derbi | 1 min 49.40 secs | 69.63 mph |
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Angel Nieto | Derbi | |||
| 2 | Borge Nielsen | Yamaha | |||
| 3 | Pedro Cegarra | Bultaco | |||
| 4 | Enrique Escuder | Bultaco | |||
| 5 | Jose Maria Escuder | Bultaco | |||
| 6 | Jose Alemany | Bultaco | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Angel Nieto | Derbi | 52.99 mph | ||
| Lap Record | 26th September 1971 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 1 min 46.30 secs | 71.60 mph |
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Benjamin Grau | Ducati | |||
| 2 | Enrique De Juan | Norton | |||
| 3 | Francisco Sanllehi | Ducati | |||
| 4 | Evaristo Arnus | Norton | |||
| 5 | Carlos Giro | Laverda | |||
| 6 | Mike Taylor | Norton | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Benjamin Grau | Ducati | 55.09 mph | ||
| Lap Record | |||||

