1973 Mettet Races
15th April
125cc First Leg
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kent Andersson | Yamaha | |||
| 2 | Borje Jansson | Maico | |||
| 3 | Gert Bender | Yamaha | |||
| 4 | Horst Seel | Maico | |||
| 5 | Paul Eickleberg | Maico | |||
| 6 | M. Kinnunen | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc Second Leg
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kent Andersson | Yamaha | |||
| 2 | Borje Jansson | Maico | |||
| 3 | Horst Seel | Maico | |||
| 4 | Paul Eickleberg | Maico | |||
| 5 | Gert Bender | Yamaha | |||
| 6 | Terry Hutton | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc Overall Result
Race Report
Kent Andersson’s glory came in the 125cc race. He won both 5 lap races on his well prepared Yamaha, which proved much faster than the Maicos of Swede Borje Jansson and West Germans Horst Seel and Gert Bender.
In the second race, 2nd man Jansson was 25 seconds behind.
| Position | Rider | Machine | ||
| 1 | Kent Andersson | Yamaha | ||
| 2 | Borje Jansson | Maico | ||
| 3 | Horst Seel | Maico | ||
| 4 | Paul Eickleberg | Maico | ||
| 5 | Gert Bender | Maico | ||
| 6 | M. Kinnunen | Yamaha | ||
250cc First Leg
| 7 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Borje Jansson | Maico | |||
| 2 | Chas Mortimer | Danfay Distributors Yamaha | |||
| 3 | Dieter Braun | Mitsui Maschinen Yamaha | |||
| 4 | John Dodds | Yamaha | |||
| 5 | Hans Hallberg | Yamaha | |||
| 6 | Leif Gustafsson | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc Second Leg
| 7 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Chas Mortimer | Danfay Distributors Yamaha | |||
| 2 | Borje Jansson | Maico | |||
| 3 | Dieter Braun | Mitsui Maschinen Yamaha | |||
| 4 | John Dodds | Yamaha | |||
| 5 | Bo Granath | Yamaha | |||
| 6 | Pentti Korhonen | Oy Arwidson & Co Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc Overall Result
Race Report
Chas Mortimer, who contested all solo races, but retired in the 125cc race, and Borje Jansson were the antagonists in the 250cc race which was the fiercest of race of the day.
Jansson led from the start of the first leg. Mortimer tried to pass the Maico several times, but was beaten on the line by a machine’s length.
The situation was reversed in the second race as Mortimer surged ahead from the start and he beat Jansson by 2 seconds on aggregate time to take the overall win.
| Position | Rider | Machine | ||
| 1 | Chas Mortimer | Danfay Distributors Yamaha | ||
| 2 | Borje Jansson | Yamaha | ||
| 3 | Dieter Braun | Mitsui Maschinen Yamaha | ||
| 4 | John Dodds | Yamaha | ||
| 5 | Hans Hallberg | Yamaha | ||
| 6 | Pentti Korhonen | Oy Arwidson & Co Yamaha | ||
500cc First Leg
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Giacomo Agostini | MV Agusta | |||
| 2 | Chas Mortimer | Danfay Distributors Yamaha | |||
| 3 | Dieter Braun | Mitsui Maschinen Yamaha | |||
| 4 | Kim Newcombe | Konig | |||
| 5 | Kent Andersson | Yamaha | |||
| 6 | Pentti Korhonen | Oy Arwidson & Co Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc Second Leg
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Giacomo Agostini | MV Agusta | |||
| 2 | Chas Mortimer | Danfay Distributors Yamaha | |||
| 3 | Dieter Braun | Mitsui Maschinen Yamaha | |||
| 4 | Kim Newcombe | Konig | |||
| 5 | Pentti Korhonen | Oy Arwidson & Co Yamaha | |||
| 6 | Ivan Carlsson | Crescent | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc Overall Result
Race Report
Reigning world champion Giacomo Agostini raced to an easy overall victory on his “old” MV-3 at Sunday’s international road races at Mettet, Belgium.
The Italian ace gave the Imola 200 miler a miss and won both legs of the 500cc race in devastating style, beating the 352cc Yamaha of Chas Mortimer by 4 seconds.
But his race speed was well down on Jarno Saarinen’s record average of 122.6 mph set last year. Agostini had his only worrying moments at the start of the first race, when he was out-accelerated on the rain drenched circuit by the Yamahas of Mortimer, West German Dieter Braun, Swede Kent Andersson and the Konig of New Zealander Kim Newcombe.
After Agostini went ahead, Mortimer had a close dice with Braun for 2nd place, beating the West German by one-tenth of a second in both races, while Newcombe and Andersson could not keep up with the leaders.
Andersson was 5th in the first leg but was beaten into 7th place by Finn Pentti Korhonen (Yamaha) and fellow Swede Ivan Carlsson (Crescent) in the second leg.
| Position | Rider | Machine | ||
| 1 | Giacomo Agostini | MV Agusta | ||
| 2 | Chas Mortimer | Danfay Distributors Yamaha | ||
| 3 | Dieter Braun | Mitsui Maschinen Yamaha | ||
| 4 | Kim Newcombe | Konig | ||
| 5 | Pentti Korhonen | Oy Arwidson & Co Yamaha | ||
| 6 | Kent Andersson | Yamaha | ||
Sidecar First Leg
| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Heinz Lutheringhauser | Hermann Hahn | BMW | |||
| 2 | Graham Milton | Denis Smith | BMW | |||
| 3 | Michel Vanneste | Serge Vanneste | BMW | |||
| 4 | Tony Wakefield | Alex MacFadzean | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar Second Leg
| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Graham Milton | Denis Smith | BMW | |||
| 2 | Michel Vanneste | Serge Vanneste | BMW | |||
| 3 | Tony Wakefield | Alex MacFadzean | BMW | |||
| 4 | Kooij | Vader | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar Overall Result
Race Report
Though second to West German Heinz Luthringshauser in the first race, Britain’s Graham Milton won the sidecar event overall, finishing well ahead of Belgian Michel Vanneste in the second encounter.
Luthringhauser retired with electrical trouble.
All leading sidecar teams rode BMWs.
| Position | Rider | Passenger | Machine | ||
| 1 | Graham Milton | Denis Smith | BMW | ||
| 2 | Michel Vanneste | Serge Vanneste | BMW | ||
| 3 | Tony Wakefield | Alex MacFadzean | BMW | ||

