1973 Montlhery Races
30th September
Trophee De France status
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Michel Rougerie | Harley Davidson | |||
| 2 | Christian Huguet | Yamaha | |||
| 3 | Andre Kaci | Yamaha | |||
| 4 | Thierry Tchernine | Yamaha | |||
| 5 | Claude Ben El Hadj | Yamaha | |||
| 6 | Olivier Chevallier | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Michel Rougerie | Harley Davidson | |||
| 2 | Christian Bourgeois | Yamaha | |||
| 3 | Thierry Tchernine | Yamaha | |||
| 4 | Gerard Choukroun | Yamaha | |||
| 5 | Olivier Chevallier | Yamaha | |||
| 6 | Gerard Debrock | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gerard Choukroun | Yamaha | |||
| 2 | Gilles Husson | Kawasaki | |||
| 3 | Armand Gras | ? | |||
| 4 | Felix Vanoverschelde | ? | |||
| 5 | Lecru | ? | |||
| 6 | Gentilini | ? | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

