1973 Nivelles Races
8th April
Formula Daytona
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Thierry Tchernine | Yamaha | |||
| 2 | Chas Mortimer | Danfay Distributors Yamaha | |||
| 3 | Adrie Van Der Broeke | Yamaha | |||
| 4 | Jules Nies | BMW | |||
| 5 | Guy Seret | Honda | |||
| 6 | Rolf Minhoff | Ducati | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Formula 750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jules Nies | BMW | |||
| 2 | Oronzo Memola | Honda | |||
| 3 | Charles Nies | BMW | |||
| 4 | Jewan-Philippe Orban | Honda | |||
| 5 | G. Troestler | Suzuki | |||
| 6 | L. Philips | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Production
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Thierry Vandervecken | Kawassaki | |||
| 2 | Oronzo Memola | Laverda | |||
| 3 | Bob Coulter | Norton | |||
| 4 | Philippe Chaltin | Norton | |||
| 5 | Raymond Bogaerdt | Norton | |||
| 6 | Herve Regout | Laverda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

