1973 West Australian Grand Prix Races
30th September
Perth
Final Round of the Australian National Championships
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Points | ||
| 1 | John Cockburn | Yamaha | 15 | ||
| 2 | John Mitchell | Yamaha | 12 | ||
| 3 | Bryan Hindle | Yamaha | 10 | ||
| 4 | T. Skipper | Yamaha | 8 | ||
| 5 | D. Galvin | Yamaha | 6 | ||
| 6 | I. Stewart | Yamaha | 5 | ||
| 7 | C. Friend | Yamaha | 4 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Symmons Plains | Bathurst | Adelaide | Sandown | Lakeside | Perth | ||||
| 1 | Len Atlee | 15 | ? | ? | 15 | 15 | ? | 45 | |
| 2 | Bryan Hindle | ? | ? | 15 | 10 | ? | 10 | 35 | |
| 3 | Warren Willing | ? | ? | 12 | 5 | 12 | ? | 29 | |
| 4 | Peter Anson | 12 | 12 | ? | 4 | ? | ? | 28 | |
| 5 | Ron Toombs | ? | ? | 10 | 12 | ? | ? | 22 | |
| 6 | C. Dilloo | 10 | ? | 6 | ? | ? | ? | 16 | |
| Tony Hatton | ? | ? | ? | 8 | 8 | ? | 16 | ||
| 8 | Kenny Blake | ? | 15 | ? | ? | ? | ? | 15 | |
| John Cockburn | ? | ? | ? | ? | ? | 15 | 15 | ||
| 10 | Bill Horsman | ? | 6 | 8 | ? | ? | ? | 14 | |
| 11 | John Mitchell | ? | ? | ? | ? | ? | 12 | 12 | |
| 12 | Stan Ogden | ? | 10 | ? | ? | ? | ? | 10 | |
| Peter Driessens | ? | ? | ? | ? | 10 | ? | 10 | ||
| 14 | Bill Dillow | 8 | ? | ? | ? | ? | ? | 8 | |
| Laurie Barnett | ? | 8 | ? | ? | ? | ? | 8 | ||
| T. Skipper | ? | ? | ? | ? | ? | 8 | 8 | ||
| 17 | Dave Stanley | 6 | ? | ? | ? | ? | ? | 6 | |
| Les Kenny | ? | ? | ? | 6 | ? | ? | 6 | ||
| D. Blair | ? | ? | ? | ? | 6 | ? | 6 | ||
| D. Galvin | ? | ? | ? | ? | ? | 6 | 6 | ||
| 21 | D. Wilcox | 5 | ? | ? | ? | ? | ? | 5 | |
| Murray Ogilvie | ? | 5 | ? | ? | ? | ? | 5 | ||
| G. Daking | ? | ? | 5 | ? | ? | ? | 5 | ||
| I. Stewart | ? | ? | ? | ? | ? | 5 | 5 | ||
| N. Swanson | ? | 4 | ? | ? | ? | ? | 4 | ||
| 25 | Allen Burt | ? | ? | 4 | ? | ? | ? | 4 | |
| C. Friend | ? | ? | ? | ? | ? | 4 | 4 | ||
| 27 | J. Olsen | ? | 3 | ? | ? | ? | ? | 3 | |
| K. Bissill | ? | ? | ? | 3 | ? | ? | 3 | ||
| 29 | C. Stewart | ? | 2 | ? | ? | ? | ? | 2 | |
| R. Assink | ? | ? | ? | 2 | ? | ? | 2 | ||
| 31 | C. Jones | ? | ? | ? | 1 | ? | ? | 1 |
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Points | ||
| 1 | Kenny Blake | Yamaha | 15 | ||
| 2 | Bryan Hindle | Yamaha | 12 | ||
| 3 | Warren Willing | Yamaha | 10 | ||
| 4 | Dave Stanley | Yamaha | 8 | ||
| 5 | D. McIntosh | Yamaha | 6 | ||
| 6 | Dennis Craine | Suzuki | 5 | ||
| 7 | R. Johnstone | Yamaha | 4 | ||
| 8 | W. White | Ducati | 3 | ||
| 9 | R. Jackson | Yamaha | 2 | ||
| 10 | John Mitchell | Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Symmons Plains | Bathurst | Adelaide | Sandown | Lakeside | Perth | ||||
| 1 | Kenny Blake | 10 | 15 | 12 | 10 | 10 | 15 | 52 (72) | |
| 2 | Bryan Hindle | ? | - | 15 | 12 | 12 | 12 | 51 | |
| 3 | Warren Willing | 15 | - | 4 | 15 | 8 | 10 | 48 (52) | |
| 4 | Gregg Hansford | 12 | 10 | 6 | 4 | 15 | - | 43 (47) | |
| 5 | Bill Horsman | ? | 12 | 10 | 1 | 6 | - | 29 | |
| 6 | Dave Stanley | ? | 8 | 8 | 6 | - | 8 | 26 | |
| 7 | Graeme Osborne | ? | 6 | 2 | 8 | - | - | 16 | |
| 8 | Grant McRitchie | 6 | 4 | - | - | - | - | 10 | |
| 9 | Bill Dillow | 8 | - | - | - | - | - | 8 | |
| 10 | D. McIntosh | ? | - | - | - | - | 6 | 6 | |
| 11 | Barry Lack | 5 | - | - | - | - | - | 5 | |
| J. Swain | ? | 5 | - | - | - | - | 5 | ||
| Garry Thomas | - | 5 | - | - | - | 5 | |||
| Peter Jones | ? | - | - | 5 | - | - | 5 | ||
| Rob Hinton | ? | - | - | - | 5 | - | 5 | ||
| Dennis Craine | ? | - | - | - | - | 5 | 5 | ||
| 17 | Peter Anson | 4 | - | - | - | - | - | 4 | |
| R. Burke | ? | - | - | - | 4 | - | 4 | ||
| R. Johnstone | ? | - | - | - | - | 4 | 4 | ||
| 20 | E. Catton | 3 | - | - | - | - | - | 3 | |
| Murray Ogilvie | ? | 3 | - | - | - | - | 3 | ||
| S. Chiodo | ? | - | 3 | - | - | - | 3 | ||
| Mick Hone | ? | - | - | 3 | - | - | 3 | ||
| Laurie Barnett | ? | - | - | - | 3 | - | 3 | ||
| W. White | ? | - | - | - | - | 3 | 3 | ||
| 26 | J. Read | ? | 2 | - | - | - | - | 2 | |
| J. Foster | ? | - | - | 2 | - | - | 2 | ||
| Allen Burt | ? | - | - | - | 2 | - | 2 | ||
| R. Jackson | ? | - | - | - | - | 2 | 2 | ||
| 30 | W. Henry | ? | 1 | - | - | - | - | 1 | |
| Doug Sharp | ? | - | 1 | - | - | - | 1 | ||
| Rob Olsen | ? | - | - | - | 1 | - | 1 | ||
| John Mitchell | ? | - | - | - | - | 1 | 1 |
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Points | ||
| 1 | Gregg Hansford | Yamaha | 15 | ||
| 2 | Bryan Hindle | Yamaha | 12 | ||
| 3 | Warren Willing | Yamaha | 10 | ||
| 4 | Peter Senior | Yamaha | 8 | ||
| 5 | Brian Cartwright | Yamaha | 6 | ||
| 6 | Ross Barelli | Yamaha | 5 | ||
| 7 | Bill Horsman | Yamaha | 4 | ||
| 8 | P. Alexander | Yamaha | 3 | ||
| 9 | John Mitchell | Yamaha | 2 | ||
| 10 | Terry Bick | Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Symmons Plains | Bathurst | Adelaide | Sandown | Lakeside | Perth | ||||
| 1 | Bryan Hindle | 15 | - | 15 | 12 | - | 12 | 54 | |
| 2 | Bill Horsman | ? | 15 | 8 | 3 | 8 | 4 | 35 (38) | |
| 3 | Ron Toombs | 12 | - | 6 | 15 | - | - | 33 | |
| 4 | Warren Willing | 10 | - | - | 5 | 4 | 10 | 29 | |
| 5 | Peter Stronach | ? | - | - | 10 | 12 | - | 22 | |
| 6 | Les Kenny | ? | - | 10 | 6 | - | - | 16 | |
| 7 | Max Robinson | ? | - | - | - | 15 | - | 15 | |
| Gregg Hansford | ? | - | - | - | - | 15 | 15 | ||
| 9 | John Maher | ? | 12 | - | - | - | - | 12 | |
| Garry Thomas | ? | - | 12 | - | - | - | 12 | ||
| Len Atlee | 6 | - | - | - | 6 | - | 12 | ||
| 12 | Eric Hinton | ? | - | - | 1 | 10 | - | 11 | |
| 13 | Ken Madden | ? | 10 | - | - | - | - | 10 | |
| Brian Cartwright | ? | - | 4 | - | - | 6 | 10 | ||
| 15 | Bill Dillow | 8 | - | - | - | - | - | 8 | |
| Stan Ogden | ? | 8 | - | - | - | - | 8 | ||
| Rob Madden | ? | - | - | 8 | - | - | 8 | ||
| Peter Senior | ? | - | - | - | - | 8 | 8 | ||
| 19 | Laurie Barnett | ? | 6 | - | - | 1 | - | 7 | |
| 20 | B. Woods | 5 | - | - | - | - | - | 5 | |
| L. Cameron | ? | 5 | - | - | - | - | 5 | ||
| Bob Hinton | ? | - | 5 | - | - | - | 5 | ||
| Barry Lemon | ? | - | - | - | 5 | - | 5 | ||
| Ross Barelli | ? | - | - | - | - | 5 | 5 | ||
| 25 | Grant McRitchie | 4 | - | - | - | - | - | 4 | |
| S. Chiodo | ? | 4 | - | - | - | - | 4 | ||
| Mike Steele | ? | - | - | 4 | - | - | 4 | ||
| 28 | D. Holbrook | 3 | - | - | - | - | - | 3 | |
| Marcus Caux | ? | 3 | - | - | - | - | 3 | ||
| Jimmy Maher | ? | - | 3 | - | - | - | 3 | ||
| Dave Burgess | ? | - | - | - | 3 | - | 3 | ||
| P. Alexander | ? | - | - | - | - | 3 | 3 | ||
| 33 | R. Schulz | ? | 2 | - | - | - | - | 2 | |
| R. Jolly | ? | - | 2 | - | - | - | 2 | ||
| Bob Rosenthal | ? | - | - | 2 | - | - | 2 | ||
| S. Hardwick | ? | - | - | - | 2 | - | 2 | ||
| John Mitchell | ? | - | - | - | - | 2 | 2 | ||
| 38 | R. Payne | ? | 1 | - | - | - | - | 1 | |
| John Crawford | ? | - | 1 | - | - | - | 1 | ||
| Terry Bick | ? | - | - | - | - | 1 | 1 |
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Points | ||
| 1 | Bryan Hindle | Yamaha | 15 | ||
| 2 | Brian Cartwright | Yamaha | 12 | ||
| 3 | Ross Barelli | Yamaha | 10 | ||
| 4 | Kenny Blake | Yamaha | 8 | ||
| 5 | Dave Stanley | Yamaha | 6 | ||
| 6 | Steven Cull | Yamaha | 5 | ||
| 7 | Dennis Craine | Suzuki | 4 | ||
| 8 | John Mitchell | Yamaha | 3 | ||
| 9 | Danny Ryan | Yamaha | 2 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Symmons Plains | Bathurst | Adelaide | Sandown | Lakeside | Perth | ||||
| 1 | Gregg Hansford | 10 | 15 | 6 | 6 | 15 | - | 46 (52) | |
| 2 | Ron Toombs | 15 | - | 12 | 15 | - | - | 42 | |
| 3 | Bryan Hindle | ? | - | 10 | 10 | 15 | - | 35 | |
| 4 | Bill Horsman | ? | 10 | 8 | 3 | 5 | - | 26 | |
| 5 | Len Atlee | 12 | - | - | - | 8 | - | 20 | |
| 6 | Peter Stronach | ? | - | - | 8 | 10 | - | 18 | |
| 7 | Brian Cartwright | ? | - | 4 | - | - | 12 | 16 | |
| 8 | Garry Thomas | ? | - | 15 | - | - | - | 15 | |
| Ross Barelli | 5 | - | - | - | - | 10 | 15 | ||
| 10 | Eric Hinton | ? | - | 2 | 12 | - | - | 14 | |
| 11 | Kenny Blake | 4 | - | - | - | - | 8 | 12 | |
| John Maher | ? | 12 | - | - | - | - | 12 | ||
| Max Robinson | ? | - | - | - | 12 | - | 12 | ||
| 14 | Dave Burgess | ? | 6 | - | - | 3 | - | 9 | |
| 15 | Bill Burnett | 8 | - | - | - | - | - | 8 | |
| Graeme Sigley | ? | 8 | - | - | - | - | 8 | ||
| 17 | Rob Madden | ? | 1 | - | - | 6 | - | 7 | |
| 18 | Warren Willing | 6 | - | - | - | - | - | 6 | |
| Dave Stanley | ? | - | - | - | - | 6 | 6 | ||
| 20 | Stan Ogden | ? | 5 | - | - | - | - | 5 | |
| Rob Hinton | ? | - | 5 | - | - | - | 5 | ||
| Les Kenny | ? | - | - | 5 | - | - | 5 | ||
| Steven Cull | ? | - | - | - | - | 5 | 5 | ||
| 24 | Murray Sayle | ? | 4 | - | - | - | - | 4 | |
| Peter Jones | ? | - | - | 4 | - | - | 4 | ||
| Laurie Barnett | ? | - | - | - | 4 | - | 4 | ||
| Dennis Craine | ? | - | - | - | - | 4 | 4 | ||
| 28 | Bill Dillow | 3 | - | - | - | - | - | 3 | |
| L. Cameron | ? | 3 | - | - | - | - | 3 | ||
| Jimmy Maher | ? | - | 3 | - | - | - | 3 | ||
| John Mitchell | ? | - | - | - | - | 3 | 3 | ||
| 32 | B. Woods | 2 | - | - | - | - | - | 2 | |
| Ken Madden | ? | 2 | - | - | - | - | 2 | ||
| Mike Steele | ? | - | - | 2 | - | - | 2 | ||
| Barry Lemon | ? | - | - | - | 2 | - | 2 | ||
| Danny Ryan | ? | - | - | - | - | 2 | 2 | ||
| 37 | R. Jolly | ? | - | 1 | - | - | - | 1 | |
| Bob Rosenthal | ? | - | - | 1 | - | - | 1 | ||
| Terry Bick | ? | - | - | - | - | 1 | 1 |
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Points | ||
| 1 | Gregg Hansford | Yamaha | 15 | ||
| 2 | Peter Senior | Yamaha | 12 | ||
| 3 | Ross Barelli | Yamaha | 10 | ||
| 4 | Dave Stanley | Yamaha | 8 | ||
| 5 | Bryan Hindle | Yamaha | 6 | ||
| 6 | B. Cull | Yamaha | 5 | ||
| 7 | Dennis Craine | Suzuki | 4 | ||
| 8 | D. Lenton | Honda | 3 | ||
| 9 | N. Dodson | Kawasaki | 2 | ||
| 10 | Terry Bick | Norton | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Symmons Plains | Bathurst | Adelaide | Sandown | Lakeside | Perth | ||||
| 1 | Gregg Hansford | 15 | 10 | - | 10 | 8 | 15 | 50 (58) | |
| 2 | Ron Toombs | - | - | 15 | 15 | 15 | - | 45 | |
| 3 | Peter Stronach | - | 8 | - | 12 | 6 | - | 26 | |
| 4 | Bill Horsman | - | 15 | 6 | 4 | - | - | 25 | |
| 5 | Bryan Hindle | - | - | 12 | 2 | - | 6 | 20 | |
| 6 | Kenny Blake | 12 | - | 5 | - | - | - | 17 | |
| 7 | Les Kenny | - | - | 10 | 5 | - | - | 15 | |
| 8 | Max Robinson | - | - | - | 1 | 12 | - | 13 | |
| 9 | John Maher | - | 12 | - | - | - | - | 12 | |
| Len Atlee | 8 | - | - | - | 4 | - | 12 | ||
| Barry Lemon | 5 | 4 | - | - | 3 | - | 12 | ||
| Peter Senior | - | - | - | - | - | 12 | 12 | ||
| 13 | Warren Willing | 10 | - | - | - | - | - | 10 | |
| Dave Burgess | - | - | - | - | 10 | - | 10 | ||
| Ross Barelli | - | - | - | - | - | 10 | 10 | ||
| 16 | Garry Thomas | - | - | 8 | - | - | - | 8 | |
| Eric Hinton | - | - | 3 | - | 5 | - | 8 | ||
| Bob Rosenthal | - | - | - | 8 | - | - | 8 | ||
| Dave Stanley | - | - | - | - | - | 8 | 8 | ||
| 20 | Bill Dillow | 6 | - | - | - | - | - | 6 | |
| Rob Madden | - | 6 | - | - | - | - | 6 | ||
| Peter Jones | - | - | - | 6 | - | - | 6 | ||
| 23 | Keo Madden | - | 5 | - | - | - | - | 5 | |
| B. Cull | - | - | - | - | - | 5 | 5 | ||
| 25 | Peter Danson | 4 | - | - | - | - | - | 4 | |
| Brian Cartwright | - | - | 4 | - | - | - | 4 | ||
| Dennis Craine | - | - | - | - | - | 4 | 4 | ||
| 28 | B. Woods | 3 | - | - | - | - | - | 3 | |
| Mick O'Brien | - | 3 | - | - | - | - | 3 | ||
| M. Engeliener | - | - | - | 3 | - | - | 3 | ||
| D. Lenton | - | - | - | - | - | 3 | 3 | ||
| 32 | D. Shelby | 2 | - | - | - | - | - | 2 | |
| W. Butler | - | 2 | - | - | - | - | 2 | ||
| Jimmy Maher | - | - | 2 | - | - | - | 2 | ||
| N. Dodson | - | - | - | - | - | 2 | 2 | ||
| 36 | Ross Allison | 1 | - | - | - | - | - | 1 | |
| Bob Mayes | - | 1 | - | - | - | - | 1 | ||
| R. Jolly | - | - | 1 | - | - | - | 1 | ||
| B. Porter | - | - | - | - | 1 | - | 1 | ||
| Terry Bick | - | - | - | - | - | 1 | 1 |
Sidecar - 1000cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | Points | ||
| 1 | Stan Bayliss | Jeff Randall | Urquardt Honda | 15 | ||
| 2 | Eric Nicol | ? | Honda | 12 | ||
| 3 | Steve Bayliss | Graeme McGregor | Urquardt Honda | 10 | ||
| 4 | F. Bloomfield | ? | Triumph | 8 | ||
| 5 | Brian Adams | ? | Triumph | 6 | ||
| 6 | E. Jaeger | ? | Triumph | 5 | ||
| 7 | B. Ross | ? | Triumph | 4 | ||
| 8 | M. Vladish | ? | Honda | 3 | ||
| 9 | M. Margot | ? | Triumph | 2 | ||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Final Championship Standings
| Position | Rider | Passenger | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Symmons Plains | Bathurst | Adelaide | Sandown | Lakeside | Perth | |||||
| 1 | Stan Bayliss | Scott Tweedle, Don Blair, Jeff Randall | 15 | 12 | 15 | 15 | 15 | 15 | 60 (87) | |
| 2 | Steve Bayliss | Graeme McGregor | 12 | 15 | 12 | 10 | ? | 10 | 49 (59) | |
| 3 | Les Swallow | Barry Lack | 5 | - | 8 | 4 | 8 | ? | 25 | |
| 4 | Ken Rumble | A. Jamieson | ? | 6 | ? | 6 | ? | ? | 12 | |
| Dennis Skinner | Bob Curnow | ? | - | ? | 12 | ? | ? | 12 | ||
| Brian Payne | B. Whelan | ? | - | ? | - | 12 | ? | 12 | ||
| Eric Nicol | ? | ? | - | ? | - | ? | 12 | 12 | ||
| 8 | John Price | G. Campbell | 10 | - | ? | - | ? | ? | 10 | |
| Lindsay Urquardt | Jim Craig | ? | 10 | ? | - | ? | ? | 10 | ||
| Alex Campbell | Jim Pearson | ? | - | 10 | - | ? | ? | 10 | ||
| E. Farnsworth | D. Fyfe | ? | - | ? | - | 10 | ? | 10 | ||
| 12 | K. Bingham | T. Sheppard | 8 | - | ? | - | ? | ? | 8 | |
| Orrie Salter | M. Creighton | ? | 8 | ? | - | ? | ? | 8 | ||
| B. Marshall | M. Turner | ? | - | ? | 8 | ? | ? | 8 | ||
| F. Bloomfield | ? | ? | - | ? | - | ? | 8 | 8 | ||
| 16 | S. Sheldreick | Ross Allison | 6 | - | ? | - | ? | ? | 6 | |
| Brian Adams | ? | ? | - | ? | - | ? | 6 | 6 | ||
| 18 | Paul Vercoe | G. Innis | ? | 5 | ? | - | ? | ? | 5 | |
| F. Hutchinson | G. Hutchinson | ? | 4 | ? | 1 | ? | ? | 5 | ||
| J. Williams | J. Schutt | ? | - | ? | 5 | ? | ? | 5 | ||
| E. Jaeger | ? | ? | - | ? | - | ? | 5 | 5 | ||
| 22 | B. Ross | ? | ? | - | ? | - | ? | 4 | 4 | |
| 23 | B. Roasevear | R. Sparks | ? | 3 | ? | - | ? | ? | 3 | |
| J. Coombe | F. Coombe | - | ? | 3 | ? | ? | 3 | |||
| M. Vladish | ? | ? | - | ? | - | ? | 3 | 3 | ||
| 26 | John Macklin | J. Smith | ? | 2 | ? | - | ? | ? | 2 | |
| J. Marriage | P. Marriage | ? | - | ? | 2 | ? | ? | 2 | ||
| M. Margot | ? | ? | - | ? | - | ? | 2 | 2 | ||
| 29 | Col Cheffins | J. Gillies | ? | 1 | ? | - | ? | ? | 1 |
Sidecar - 650cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | Points | ||
| 1 | Steve Bayliss | Graeme McGregor | Urquardt Honda | 15 | ||
| 2 | Stan Bayliss | Jeff Randall | Urquardt Honda | 12 | ||
| 3 | Brian Adams | ? | Triumph | 10 | ||
| 4 | M. Robbins | ? | Suzuki | 8 | ||
| 5 | F. Bloomfield | ? | Triumph | 6 | ||
| 6 | R. Williams | ? | Triumph | 5 | ||
| 7 | B. Ross | ? | Triumph | 4 | ||
| 8 | P. Manchee | ? | Triumph | 3 | ||
| 9 | P. Murray | ? | Triumph | 2 | ||
| 10 | C. Goldsworthy | ? | Kawasaki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Final Championship Standings
| Position | Rider | Passenger | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Symmons Plains | Bathurst | Adelaide | Sandown | Lakeside | Perth | |||||
| 1 | Steve Bayliss | Graeme McGregor | 15 | 15 | 15 | 12 | 12 | 15 | 60 (84) | |
| 2 | Stan Bayliss | Scott Tweedle, Don Blair, Jeff Randall | 12 | 12 | 12 | 15 | 15 | 12 | 54 (78) | |
| 3 | J. Coombe | R. Coombe | ? | - | 10 | 8 | ? | - | 18 | |
| 4 | Bob Levy | Malcolm Byrne | 10 | - | ? | ? | ? | - | 10 | |
| John Macklin | J. Smith | ? | 10 | ? | ? | ? | - | 10 | ||
| J. White | B. Fiddes | ? | - | ? | 10 | ? | - | 10 | ||
| Brian Payne | B. Whelan | ? | - | ? | ? | 10 | - | 10 | ||
| Brian Adams | ? | ? | - | ? | ? | ? | 10 | 10 | ||
| 9 | K. Bingham | T. Sheppard | 8 | - | ? | ? | ? | - | 8 | |
| B. Roasevear | R. Sparks | ? | 8 | ? | ? | ? | - | 8 | ||
| M. Robbins | ? | ? | - | ? | ? | ? | 8 | 8 | ||
| 12 | R. Johnson | J. Bonner | 6 | - | ? | ? | ? | - | 6 | |
| G. Allen | Barry Lemon | ? | 6 | ? | ? | ? | - | 6 | ||
| A. Dickeson | L. Cunliffe | ? | - | ? | 6 | ? | - | 6 | ||
| F. Bloomfield | ? | ? | - | ? | ? | ? | 6 | 6 | ||
| 16 | R. Solomons | N. Burke | ? | 5 | ? | ? | ? | - | 5 | |
| M. Fisher | C. Jones | ? | - | ? | 5 | ? | - | 5 | ||
| R. Williams | ? | ? | - | ? | ? | ? | 5 | 5 | ||
| 19 | G. Heggie | M. Hugo | ? | 4 | ? | ? | ? | - | 4 | |
| M. Hooper | K. Burns | ? | - | ? | 4 | ? | - | 4 | ||
| B. Ross | ? | ? | - | ? | ? | ? | 4 | 4 | ||
| 22 | W. Klein | N. Ellem | ? | 3 | ? | ? | ? | - | 3 | |
| P. Manchee | ? | ? | - | ? | ? | ? | 3 | 3 | ||
| 24 | R. Grenda | S. Kirby | ? | 2 | ? | ? | ? | - | 2 | |
| P. Murray | ? | ? | - | ? | ? | ? | 2 | 2 | ||
| 26 | R. Pegrum | A. Howarth | ? | 1 | ? | ? | ? | - | 1 | |
| C. Goldsworthy | ? | ? | - | ? | ? | ? | 1 | 1 |

